N1812C | GL6T | Citigroup Inc | N1812C | 07:16 | A 16:37 D |
T7-SSB | GL6T | T7SSB | 08:29 | A 10:22 D | |
CS-CHB | CL35 | NetJets Europe | NJE060W | 11:20 | A 13:22 D |
G-XION | FA8X | ExecuJet UK Ltd | GXION | 12:01 | D |
CS-PHE | E55P | NetJets Europe | NJE969Q | 12:30 | D |
OE-HLL | CL30 | International Jet Management | IJM439 | 13:03 | D |
EC-LAE | G200 | Executive Airlines | GES231E | 13:21 | D |
N241CE | G450 | TVPX ARS Inc Trustee | N241CE | 14:54 | D |
N703RK | GLF5 | Intercontinental Exchange Inc | N703RK | 15:28 | D |
N231CE | G550 | Intercontinental Exchange Inc | N231CE | 15:33 | D |
G-KRBN | E55P | Catreus | SXN30P | 15:40 | D |
LX-PCC | PC24 | Jetfly Aviation SA | JFA32W | 16:00 | A 16:20 D |
M-KELI | E55P | Kelly Airways Limited | MKELI | 16:01 | D |
OE-FZB | C510 | Globe Air AG | GAC511N | 17:15 | D |
N653MK | G550 | Merck Sharp & Dohme Corp | N653MK | 17:39 | D |
VP-CNY | GLEX | ExecuJet Europe AG | VPCNY | 18:16 | A |
M-DATA | C525 | Corporate | MDATA | 18:47 | D |
G-SHUI | C68A | Air Charter Scotland | EDC920 | 18:56 | D |
B-8259 | G550 | Deer Jet Beijing | B8259 | 21:05 | A |
N8AG | F9LX | Wing & Rotor Transportation | N8AG | 22:00 | A |
Friday, 20 September 2019
Bizjets - September 19 2019
Subscribe to:
Post Comments (Atom)
CS-EME DA900 did not land at Stansted it went overhead to Newcastle
ReplyDeleteCorrected.
ReplyDelete