G-JMCJ | B734 | West Atlantic Cargo Airlines | NPT09G | 00:20 | D 22:45 A |
G-JMCP | B733 | West Atlantic Cargo Airlines | NPT11L | 00:28 | A 21:59 D |
EI-HBA | CRJX | Hibernian Airlines | ANE3014 | 00:29 | A 02:15 D |
TC-DCC | A320 | Pegasus Airlines | PGT2Q | 00:50 | D |
EC-LJS | CRJX | Iberia Regional | ANE2015 | 01:26 | D |
G-DHKM | B752 | DHL Air | BCS8930 | 03:02 | A |
LZ-CGU | B734 | Cargo Air | BCS2120 | 03:03 | A 23:12 D |
G-DHKU | B752 | DHL Air | BCS2696 | 03:32 | A |
N614UP | B748 | United Parcel Service | UPS4 | 03:56 | A 07:59 D First Visit |
G-DHKC | B752 | DHL Air | BCS65F | 04:14 | A 05:43 D |
N901FD | B752 | FedEx Express | FDX6201 | 04:46 | A |
N309UP | B763 | United Parcel Service | UPS218 | 06:06 | A 21:22 D |
B-2026 | B77L | China Southern Cargo | CSN465 | 06:44 | A 10:59 D |
LX-UCV | B744 | Cargolux Airlines International | CLX73J | 06:49 | A 09:18 D |
OE-LMB | A320 | Laudamotion | LDM75BD | 07:54 | A 09:06 D |
D-ABNT | A320 | Eurowings | EWG8CE | 07:55 | A 08:29 D |
G-SAJO | E145 | Loganair | LOG51D | 08:26 | A 09:40 D |
G-SMLA | B462 | Jota Aviation | ENZ699 | 08:41 | D |
VQ-BOS | B738 | Silirus Ltd | VQBOS | 09:15 | D 19:55 A |
A4O-SO | B74S | Oman Royal Flight | ORF2 | 10:26 | D |
TC-JDS | A332 | Turkish Airlines Cargo | THY6201 | 10:43 | A 13:53 D |
LX-VCA | B748 | Cargolux Airlines International | CLX9732 | 11:18 | A 13:29 D |
TC-NBC | A20N | Pegasus Airlines | PGT5UM | 11:48 | A 12:54 D |
TC-CPJ | B738 | Pegasus Airlines | PGT9MT | 12:22 | A 13:58 D |
TC-ATH | A321 | AtlasGlobal | KKK1CF | 12:35 | A 14:35 D |
G-JMCL | B733 | West Atlantic Cargo Airlines | NPT243H | 12:37 | D |
OY-KAM | A320 | Scandinavian Airlines System | SAS519 | 13:04 | A 14:27 D |
A6-EQP | B77W | Emirates Airline | UAE65 | 13:23 | A 15:47 D |
TC-NBO | A20N | Pegasus Airlines | PGT5HW | 14:11 | A 15:41 D |
ER-AXR | A321 | Air Moldova | MLD833 | 14:18 | A 15:50 D |
A6-HMM | B744 | Dubai Air Wing | DUB9 | 14:22 | A |
TC-DCM | A320 | Pegasus Airlines | PGT61T | 15:58 | A 17:16 D |
N877FD | B77L | FedEx Express | FDX36 | 17:48 | A 19:36 D |
N860FD | B77L | FedEx Express | FDX5102 | 18:26 | A 21:41 D |
G-SAJL | E145 | Loganair | LOG92W | 18:51 | A 20:08 D |
A6-EQL | B77W | Emirates Airline | UAE67 | 18:52 | A 21:47 D |
OE-LOI | A320 | Laudamotion | LDM17M | 19:15 | A 20:30 D |
4X-AGH | A21N | Arkia | AIZ911 | 19:37 | A 21:31 D |
D-AGWB | A319 | Eurowings | EWG1Y | 19:48 | A 20:52 D |
HB-JJJ | A319 | Nomad Aviation AG | HBJJJ | 19:48 | A |
OY-SRO | B762 | Star Air | SRR7800 | 19:53 | A |
N112FE | B763 | FedEx Express | FDX5201 | 20:06 | A 22:40 D |
N606FE | MD11 | FedEx Express | FDX9 | 20:47 | A 22:38 D |
N118FE | B763 | FedEx Express | FDX5047 | 21:54 | A 23:21 D |
N301UP | B763 | United Parcel Service | UPS207 | 22:22 | A |
TC-CRB | B738 | Pegasus Airlines | PGT54C | 22:54 | A |
G-JMCB | B734 | West Atlantic Cargo Airlines | NPT10J | 23:21 | A |
All timings BST until October 31 2021 .
Thursday, 19 September 2019
Commercials - September 18 2019
Subscribe to:
Post Comments (Atom)
5A-UAD CRJ went to LHR not STN
ReplyDeleteCorrected.
ReplyDelete