G-JMCP | B733 | West Atlantic Cargo Airlines | NPT11M | 00:57 | A 21:55 D |
LZ-CGU | B734 | Cargo Air | BCS2120 | 03:15 | A 23:06 D |
N608UP | B748 | United Parcel Service | UPS4 | 03:36 | A 08:16 D |
N112FE | B763 | FedEx Express | FDX5202 | 03:49 | A 05:21 D |
G-DHKR | B752 | DHL Air | BCS65F | 04:11 | A 05:46 D |
N901FD | B752 | FedEx Express | FDX6201 | 04:56 | A 23:23 D |
B-2010 | B77L | China Southern Cargo | CSN465 | 06:15 | A 10:44 D |
A7-MBK | A320 | Qatar Amiri Flight | A7MBK | 07:01 | A 21:28 D |
LX-VCG | B748 | Cargolux Airlines International | CLX9732 | 07:23 | A 09:07 D |
OE-LOT | A320 | Laudamotion | LDM75BD | 07:57 | A 09:01 D |
N328UP | B763 | United Parcel Service | UPS218 | 08:08 | A 21:20 D |
M-CPRS | E35L | Air Charter Scotland | MCPRS | 08:45 | D |
VQ-BOS | B738 | Bayham Holdings | VQBOS | 09:45 | D |
TC-JDR | A332 | Turkish Airlines Cargo | THY6201 | 10:42 | A 13:09 D |
TC-DCH | A320 | Pegasus Airlines | PGT5UM | 11:36 | A 12:49 D |
LN-WDF | DH4 | Wideroe | WF372 | 11:39 | A 12:30 D |
TC-CPN | B738 | Pegasus Airlines | PGT9MT | 12:10 | A 13:18 D |
TC-ATE | A321 | AtlasGlobal | KKK1CF | 12:23 | A 14:29 D |
A6-HRM | B744 | Dubai Air Wing | DUB1 | 13:01 | D |
OY-KBO | A319 | Scandinavian Airlines System | SAS519 | 13:08 | A 14:13 D |
A6-EGC | B77W | Emirates Airline | UAE65 | 13:30 | A 15:29 D |
A6-GGP | B744 | Dubai Air Wing | DUB8 | 14:10 | A |
TC-NBP | A20N | Pegasus Airlines | PGT5HW | 14:12 | A 15:49 D |
A6-SSV | E35L | Empire Aviation Group | MJE007 | 15:51 | A |
TC-NCC | A20N | Pegasus Airlines | PGT61T | 16:16 | A 17:41 D |
N857FD | B77L | FedEx Express | FDX36 | 16:53 | A 19:10 D |
N893FD | B77L | FedEx Express | FDX5102 | 17:44 | A 22:42 D F/V |
A6-EPX | B77W | Emirates Airline | UAE67 | 18:38 | A 21:42 D |
OE-LOJ | A320 | Laudamotion | LDM17M | 19:56 | A 20:24 D |
4X-AGH | A21N | Arkia | AIZ911 | 20:15 | A 22:10 D |
N307UP | B763 | United Parcel Service | UPS207 | 20:37 | A 23:06 D |
N614FE | MD11 | FedEx Express | FDX9 | 20:59 | A 22:47 D |
N118FE | B763 | FedEx Express | FDX5047 | 22:17 | A |
M-YULI | A319 | Prime Value Trading Ltd | MYULI | 23:14 | D |
G-JMCB | B734 | West Atlantic Cargo Airlines | NPT010J | 23:23 | A |
All timings BST until October 31 2021 .
Thursday, 26 September 2019
Commercials - September 25 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment