TC-NBY | A20N | Pegasus Airlines | PGT2Q | 01:12 | D |
N112FE | B763 | FedEx Express | FDX5220 | 01:50 | D |
A7-BFJ | B77L | Qatar Airways Cargo | QTR8440 | 03:44 | A 05:36 D |
B-2010 | B77L | China Southern Cargo | CSN483 | 06:51 | A 11:45 D |
TC-JOY | A332 | Turkish Airlines Cargo | THY6205 | 07:52 | A 10:47 D |
G-TUIF | B788 | TUI Airways | TOM003 | 09:39 | A 12:13 D div* |
G-SAJI | E145 | Loganair | LOG18D | 11:15 | A 12:11 D |
TC-NBV | A20N | Pegasus Airlines | PGT5UM | 11:27 | A 13:03 D |
TC-CPZ | B738 | Pegasus Airlines | PGT9MT | 11:49 | A 13:08 D |
F-HBSA | A320 | Air Corsica | CCM4LD | 12:37 | A 13:30 D |
G-LCYU | E190 | BA CityFlyer | CFE2335 | 12:53 | D |
G-JMCP | B733 | West Atlantic Cargo Airlines | NPT708 | 13:20 | D 20:15 A |
9K-GBB | A345 | Government of Kuwait | KUG005 | 13:30 | D |
TC-ATE | A321 | AtlasGlobal | KKK1CF | 13:34 | A 15:11 D |
F-HZPG | A320 | Air Corsica | CCM2EU | 13:40 | A 15:40 D |
A6-EQO | B77W | Emirates Airline | UAE65 | 13:43 | A 15:51 D |
OY-KAU | A320 | Scandinavian Airlines System | SAS519 | 14:01 | A 15:18 D |
ER-AXR | A321 | Air Moldova | MLD833 | 14:04 | A 15:38 D |
TC-CPA | B738 | Pegasus Airlines | PGT5HW | 14:08 | A 15:55 D |
HL7423 | B744 | Asiana Airlines Cargo | AAR793 | 14:23 | A 17:24 D |
SP-ENR | B738 | Enter Air | ENT567 | 15:37 | A 16:19 D |
PH-MPS | B744 | Martinair Holland | MPH6162 | 16:02 | A 18:01 D |
F-HJMA | E35L | Madar Aviation | VLJ42AJ | 16:28 | A 18:39 D |
LN-WDJ | DH4 | Wideroe | WF372 | 16:50 | A 17:45 D |
TC-CPL | B738 | Pegasus Airlines | PGT61T | 16:50 | A 17:55 D |
G-JOTS | RJ1H | Jota Aviation | PEV902 | 17:43 | A |
A6-EQJ | B77W | Emirates Airline | UAE67 | 18:32 | A 21:32 D |
G-SAJI | E145 | Loganair | LOG92W | 18:53 | A 20:06 D |
ZA-AWB | B734 | Albawings | AWT911 | 19:39 | A 20:59 D |
OE-LOJ | A320 | Laudamotion | LDM17M | 19:55 | A 20:46 D |
A6-DAS | B737 | Royal Jet | ROJ004 | 20:16 | A |
D-AIZR | A320 | Eurowings | EWG1Y | 20:52 | A 22:11 D |
LZ-CGU | B734 | Cargo Air | BCS2216 | 21:49 | A |
N352UP | B763 | United Parcel Service | UPS205 | 22:08 | A |
N901FD | B752 | FedEx Express | FDX5126 | 22:31 | A |
TC-CCJ | B738 | Pegasus Airlines | PGT54C | 23:03 | A |
EI-GHJ | E190 | BA CityFlyer | CFE26H | 23:19 | A |
All timings BST until October 31 2021 .
Monday, 30 September 2019
Commercials - September 29 2019
Subscribe to:
Post Comments (Atom)
TOM003 was a divert from LGW due to low fuel. LGW all stacked up due weather.
ReplyDelete