OO-ACO | C510 | Air Service Liege | OOACO | 02:46 | A 06:31 D |
N19NE | FA7X | Planet Nine | N19NE | 04:17 | A |
N797CP | G550 | ConocoPhillips Company | N797CP | 05:32 | A 07:07 D |
9M-ZZZ | G650 | Johor State Government | 07:28 | A 09:35 D | |
N770MK | G550 | Essseaeff Aviation LLC | N770MK | 08:03 | D |
N55LC | FA7X | Lowes Companies Inc | N55LC | 08:35 | A |
M-CLAB | CL30 | Proair Charter Transport | MCLAB | 09:36 | A 11:43 D |
VP-CER | G650 | AMAC Corporate Jet AG | VPCER | 11:33 | A |
CS-PHB | E55P | NetJets Europe | NJE558E | 13:08 | A |
D-BUBI | CL30 | Windrose Air Jetcharter GmbH | QGA486B | 14:28 | D |
N880ET | CL64 | Aviation Enterprises Inc | N880ET | 17:00 | A |
5N-FGZ | CL65 | Nigerian Air Force | 5NFGZ | 17:10 | A |
N166CK | FA7X | Silver Sage Investment LLC | N166CK | 19:08 | A |
N797CP | G550 | ConocoPhillips Company | N797CP | 21:46 | A |
A6-HHH | G650 | Dubai Air Wing | DUB15 | 23:00 | A |
P4-BFL | G450 | Bestfly Aruba | BFY502P | 23:17 | A |
Monday, 21 October 2019
Bizjets - October 20 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a comment