D-CSCA | C25B | Silver Cloud Air GmbH | SCR378 | 06:48 | D |
N421AL | GLEX | Alph LLC | N421AL | 06:56 | A |
OE-FDT | C510 | Globe Air AG | GAC215X | 07:56 | D |
C-GXBB | GLEX | Solairus Aviation | TWY109 | 10:19 | D |
CS-PHF | E55P | NetJets Europe | NJE970A | 12:35 | A |
A7-CEV | GL5T | Qatar Executive | QQE525 | 12:52 | D |
A7-CGR | GA5C | Qatar Executive | QQE787 | 13:31 | D |
N65WL | GLEX | Willis Lease Finance Corp | N65WL | 14:33 | A |
N700KJ | GLEX | Jackson Family Enterprises Inc | N700KJ | 14:41 | D |
CS-DLD | F2EX | NetJets Europe | NJE288K | 16:44 | A |
HB-JGB | G450 | Meridian Air | MMM9643 | 18:04 | A 20:26 D |
G-KLNE | H900 | Saxonair Charter Ltd | SXN90E | 19:32 | A |
G-KRBN | E55P | Catreus | SXN30P | 20:56 | A |
T7-SKA | GLEX | Empire Aviation Group | T7SKA | 21:41 | D |
M-MSGG | CL65 | Artoc Air Company | MMSGG | 21:44 | A |
All timings BST until October 31 2021 .
Saturday, 5 October 2019
Bizjets - October 4 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment