G-JMCJ | B734 | West Atlantic Cargo Airlines | NPT09H | 00:28 | D 22:53 A |
G-JMCP | B733 | West Atlantic Cargo Airlines | NPT11M | 00:43 | A 22:02 D |
N352UP | B763 | United Parcel Service | UPS205 | 00:55 | D |
G-JOTS | RJ1H | Jota Aviation | ENZ528 | 01:06 | A 06:34 D |
TC-NBR | A20N | Pegasus Airlines | PGT2Q | 01:08 | D |
G-JMCB | B734 | West Atlantic Cargo Airlines | NPT10K | 01:32 | D 23:19 A |
LZ-CGR | B734 | Cargo Air | BCS2120 | 03:19 | A 23:13 D |
N616UP | B748 | United Parcel Service | UPS4 | 03:32 | A 08:03 D F/V |
N112FE | B763 | FedEx Express | FDX5202 | 03:59 | A 05:11 D |
G-DHKM | B752 | DHL Air | BCS65F | 04:12 | A 05:35 D |
N901FD | B752 | FedEx Express | FDX6201 | 04:40 | A 23:21 D |
N356UP | B763 | United Parcel Service | UPS218 | 06:07 | A 21:10 D |
D-ABKM | B738 | Eurowings | EWG8CE | 07:26 | A 08:32 D |
OE-LOY | A320 | Laudamotion | LDM75BD | 08:03 | A 08:57 D |
D-ASEE | A320 | SundAir | SDR8898 | 08:42 | A n/s |
TC-CCJ | B738 | Pegasus Airlines | PGT5UM | 11:17 | A 12:37 D |
N770BB | B752 | Yucaipa Companies LLC | N770BB | 12:31 | A |
TC-ATF | A321 | AtlasGlobal | KKK1CF | 12:36 | A 13:54 D |
A6-EQO | B77W | Emirates Airline | UAE65 | 13:30 | A 15:28 D |
ER-AXR | A321 | Air Moldova | MLD833 | 14:03 | A 15:21 D |
TC-NBL | A20N | Pegasus Airlines | PGT5HW | 14:56 | A 15:54 D |
TC-DCB | A320 | Pegasus Airlines | PGT61T | 16:04 | A 18:19 D |
N869FD | B77L | FedEx Express | FDX36 | 17:10 | A 19:19 D |
A6-EQM | B77W | Emirates Airline | UAE68 | 18:31 | A 21:23 D |
N891FD | B77L | FedEx Express | FDX2 | 18:31 | A 21:31 D |
OE-LOT | A320 | Laudamotion | LDM17M | 19:29 | A 20:28 D |
D-AGWL | A319 | Eurowings | EWG1Y | 20:12 | A 21:01 D |
N112FE | B763 | FedEx Express | FDX5201 | 20:16 | A 22:18 D |
N309UP | B763 | United Parcel Service | UPS207 | 20:51 | A 23:06 D |
N591FE | MD11 | FedEx Express | FDX9 | 22:42 | D |
TC-NBJ | A20N | Pegasus Airlines | PGT54C | 23:00 | A |
Wednesday, 2 October 2019
Commercials - October 1 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a comment