TC-CPG | B738 | Pegasus Airlines | PGT1174 | 00:30 | D |
B-2075 | B77L | China Southern Cargo | CSN483 | 06:30 | A 12:25 D |
A7-BFC | B77L | Qatar Airways Cargo | QTR8440 | 06:49 | A 09:28 D |
LX-ICL | B744 | Cargolux Airlines International | CLX97N | 07:35 | D |
G-LCYT | E190 | BA CityFlyer | CFE2291 | 07:52 | D |
TC-JOZ | A332 | Turkish Airlines Cargo | THY6205 | 08:00 | A 14:54 D |
F-HZDP | A320 | Air Corsica | CCM4LD | 08:34 | A 09:50 D |
TC-CRB | B738 | Pegasus Airlines | PGT30G | 09:19 | A 10:40 D |
TC-DCI | A320 | Pegasus Airlines | PGT7257 | 10:02 | A 10:57 D |
TC-CPN | B738 | Pegasus Airlines | PGT7355 | 10:33 | A 12:01 D |
A6-EQH | B77W | Emirates Airline | UAE65 | 11:38 | A 14:08 D |
TC-IZG | B738 | Pegasus Airlines | PGT50F | 11:42 | A 13:07 D |
TC-ATE | A321 | AtlasGlobal | KKK1CF | 11:48 | A 14:11 D |
SP-ENV | B738 | Enter Air | ENT54MK | 12:29 | A 13:44 D |
A4O-AJ | A319 | Oman Royal Flight | ORF6 | 13:06 | A |
ER-AXR | A321 | Air Moldova | MLD833 | 14:09 | A 15:00 D |
A6-DDF | B77L | Etihad Airways Cargo | ETD9867 | 14:22 | A 20:18 D |
EI-SIA | A20N | Scandinavian Airlines Ireland | SAS519 | 15:05 | A 16:08 D |
PH-CKC | B744 | KLM Royal Dutch Airlines | MPH6162 | 15:09 | A 18:14 D |
HL7421 | B744 | Asiana Airlines Cargo | AAR793 | 15:38 | A 20:53 D |
LN-WDJ | DH4 | Wideroe | WF372 | 16:46 | A 17:39 D |
F-HZPG | A320 | Air Corsica | CCM2EU | 17:00 | A 18:27 D |
A6-EQJ | B77W | Emirates Airline | UAE67 | 18:01 | A 20:32 D |
ZA-AWB | B734 | Albawings | AWT911 | 19:40 | A 21:08 D |
G-JOTS | RJ1H | Jota Aviation | ENZ467 | 21:34 | A |
LZ-CGS | B734 | Cargo Air | BCS2216 | 21:40 | A 21:51 D |
TC-NBL | A20N | Pegasus Airlines | PGT1163 | 22:25 | A |
N329UP | B763 | United Parcel Service | UPS205 | 22:27 | A |
N974FD | B752 | FedEx Express | FDX5126 | 23:13 | A |
Monday, 28 October 2019
Commercials - October 27 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a comment