N109FE | B763 | FedEx Express | FDX5220 | 01:48 | D |
A7-BFI | B77L | Qatar Airways Cargo | QTR8440 | 03:27 | A 06:56 D |
TC-JDR | A332 | Turkish Airlines Cargo | THY6205 | 09:27 | A 12:09 D |
TC-CPO | B738 | Pegasus Airlines | PGT5UM | 11:44 | A 13:05 D |
F-HBEV | A320 | Air Corsica | CCM4LD | 12:10 | A 13:00 D |
TC-CPY | B738 | Pegasus Airlines | PGT9MT | 12:16 | A 13:33 D |
TC-ATF | A321 | AtlasGlobal | KKK1CF | 13:01 | A 14:53 D |
A6-EQO | B77W | Emirates Airline | UAE65 | 13:31 | A 15:52 D |
F-HZFM | A320 | Air Corsica | CCM2EU | 13:53 | A 15:30 D |
OY-KBP | A319 | Scandinavian Airlines System | SAS519 | 14:01 | A 15:03 D |
I-NEOZ | B738 | Neos | NOS090 | 14:15 | A 15:57 D |
TC-NBI | A20N | Pegasus Airlines | PGT5HW | 14:17 | A 16:17 D |
ER-AXP | A320 | Air Moldova | MLD833 | 14:23 | A 15:49 D |
HL7618 | B744 | Asiana Airlines Cargo | AAR793 | 15:31 | A 17:56 D |
PH-MPS | B744 | Martinair Holland | MPH6162 | 16:11 | A 18:15 D |
LN-WDI | DH4 | Wideroe | WF372 | 16:23 | A 17:20 D |
TC-CRE | B738 | Pegasus Airlines | PGT61T | 16:31 | A 17:55 D |
P4-MSG | E35L | Silvershore Trading Ltd | P4MSG | 16:33 | D |
A6-EQJ | B77W | Emirates Airline | UAE67 | 18:28 | A 21:27 D |
G-SAJL | E145 | Loganair | LOG93Y | 18:51 | A 19:55 D |
D-ATOP | E35L | Air Hamburg GmbH | AHO759Z | 19:08 | A 20:10 D |
OE-LOZ | A320 | Laudamotion | LDM17M | 19:16 | A 20:12 D |
D-AIZR | A320 | Eurowings | EWG1Y | 19:42 | A 20:58 D |
ZA-AWB | B734 | Albawings | AWT911 | 19:45 | A 21:18 D |
G-KGKG | E35L | London Executive Aviation | LNX10KG | 19:49 | A |
LZ-CGU | B734 | Cargo Air | BCS2216 | 21:27 | A |
N329UP | B763 | United Parcel Service | UPS205 | 22:12 | A |
N912FD | B752 | FedEx Express | FDX5126 | 22:23 | A |
N527AH | E190 | March Operations Company | N527AH | 22:52 | D |
TC-NBV | A20N | Pegasus Airlines | PGT54C | 23:04 | A |
All timings BST until October 31 2021 .
Monday, 7 October 2019
Commercials - October 6 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment