G-JMCP | B733 | West Atlantic Cargo Airlines | NPT11M | 00:40 | A 22:03 D |
TC-DCD | A320 | Pegasus Airlines | PGT2Q | 00:55 | D |
LZ-CGR | B734 | Cargo Air | BCS2120 | 03:23 | A 23:07 D |
N109FE | B763 | FedEx Express | FDX5202 | 03:31 | A 22:25 D |
N613UP | B748 | United Parcel Service | UPS4 | 03:49 | A 07:52 D F/V |
G-DHKO | B752 | DHL Air | BCS65F | 04:16 | A 05:43 D |
N912FD | B752 | FedEx Express | FDX6201 | 04:40 | A 23:13 D |
N351UP | B763 | United Parcel Service | UPS218 | 06:13 | A 21:08 D |
D-AGWZ | A319 | Eurowings | EWG8CE | 07:12 | A 08:08 D |
OE-LOT | A320 | Laudamotion | LDM75BD | 08:16 | A 09:13 D |
OH-JTZ | B737 | Jet Time Finland | JTG9873 | 11:10 | A 12:11 D |
TC-NCE | A20N | Pegasus Airlines | PGT5UM | 11:32 | A 12:47 D |
TC-ATF | A321 | AtlasGlobal | KKK1CF | 12:40 | A 14:31 D |
A6-EQN | B77W | Emirates Airline | UAE65 | 13:49 | A 15:53 D |
ER-AXP | A320 | Air Moldova | MLD833 | 14:06 | A 15:24 D |
TC-NBA | A20N | Pegasus Airlines | PGT5HW | 14:17 | A 16:13 D |
A7-AAG | A320 | Qatar Amiri Flight | QAF4 | 15:33 | A |
TC-NBI | A20N | Pegasus Airlines | PGT61T | 16:18 | A 17:37 D |
N888FD | B77L | FedEx Express | FDX36 | 16:52 | A 19:48 D |
A7-MBK | A320 | Qatar Amiri Flight | A7MBK | 16:55 | A |
A6-EQH | B77W | Emirates Airline | UAE67 | 18:31 | A 21:15 D |
OE-LOQ | A320 | Laudamotion | LDM17M | 19:21 | A 20:09 D |
N588FE | MD11 | FedEx Express | FDX2 | 20:07 | A 21:34 D |
G-SAJL | E145 | Loganair | LOG92W | 20:08 | A 21:05 D |
D-AEUD | A320 | Eurowings | EWG1Y | 20:14 | A 20:59 D |
N332UP | B763 | United Parcel Service | UPS207 | 20:16 | A 23:17 D |
G-LCYR | E190 | BA CityFlyer | CFE2L | 22:53 | A n/s |
All timings BST until October 31 2021 .
Wednesday, 9 October 2019
Commercials - October 8 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment