All timings BST until October 31 2021 .
Saturday, 30 November 2019
News Update
Jet2 has reportedly acquired another two B738s, G-DRTY and G-DRTZ. These are ex- B-5575 and 5577, but were originally Ryanair's EI-DAT and DAX. Both are approx 16 years old.
Commercials - November 29 2019
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 00:41 | A 22:50 D |
OE-IAU | B734 | ASL Airlines Belgium | TAY975B | 01:13 | A 02:11 D |
OO-TFC | B752 | ASL Airlines Belgium | ABBR244 | 02:02 | A 22:38 D |
HB-JJJ | A319 | Nomad Aviation AG | HBJJJ | 02:34 | A |
LZ-CGR | B734 | Cargo Air | BCS2120 | 03:09 | A 23:17 D |
N113FE | B763 | FedEx Express | FDX5202 | 03:48 | A 04:50 D |
N617UP | B748 | United Parcel Service | UPS4 | 03:53 | A 07:04 D |
G-DHKT | B752 | DHL Air | BCS23D | 04:06 | A 06:28 D |
9H-ZAK | B733 | Maleth-Aero AOC Ltd | MLT665F | 04:11 | A |
N901FD | B752 | FedEx Express | FDX6201 | 04:51 | A 23:20 D |
B-2041 | B77L | China Southern Cargo | CSN465 | 05:14 | A 09:13 D |
N328UP | B763 | United Parcel Service | UPS218 | 06:10 | A |
A7-BFE | B77L | Qatar Airways Cargo | QTR8444 | 07:23 | A 09:50 D |
OE-IHD | A320 | Laudamotion | LDM827E | 07:52 | A 08:41 D |
TC-NCC | A20N | Pegasus Airlines | PGT30G | 09:24 | A 10:41 D |
LN-RDY | DH8D | Wideroe | WF372 | 11:36 | A 12:20 D |
TC-NBK | A20N | Pegasus Airlines | PGT31P | 12:14 | A 14:19 D |
A6-EQP | B77W | Emirates Airline | UAE65 | 12:28 | A 14:39 D |
TC-JDS | A332 | Turkish Airlines Cargo | THY6203 | 13:01 | A 14:59 D |
D-AJHW | E190 | WDL Aviation | WDL511 | 13:15 | D |
EI-SID | A20N | Scandinavian Airlines Ireland | SAS520 | 13:18 | A 14:17 D |
TC-JOV | A332 | Turkish Airlines Cargo | THY6305 | 16:27 | A 18:16 D |
N602FE | MD11 | FedEx Express | FDX36 | 17:19 | A |
A6-EQL | B77W | Emirates Airline | UAE67 | 17:45 | A 20:31 D |
TC-CPL | B738 | Pegasus Airlines | PGT1161 | 17:52 | A 19:14 D |
A6-SSV | E35L | Empire Aviation Group | MJE007 | 18:13 | A |
SP-ENL | B738 | Enter Air | ENT35ZS | 18:15 | A 20:10 D |
N868FD | B77L | FedEx Express | FDX5102 | 18:44 | A |
OE-IHD | A320 | Laudamotion | LDM4XR | 19:12 | A 20:32 D |
9H-MTF | B733 | Maleth-Aero AOC Ltd | MLT796F | 20:21 | A |
N360UP | B763 | United Parcel Service | UPS207 | 20:36 | A 23:24 D |
VP-CAL | B77L | Aviation Link Company | VPCAL | 21:01 | A |
A7-BFA | B77L | Qatar Airways Cargo | QTR8446 | 22:37 | A |
TC-CRF | B738 | Pegasus Airlines | PGT1163 | 23:23 | A |
N360UP | B763 | United Parcel Service | UPS207 | 23:24 | D |
Bizjets - November 29 2019
M-MSGG | CL65 | Artoc Air Company | MMSGG | 06:24 | A |
C-FSXR | CL30 | Sobeys Capital Inc | CFSXR | 09:12 | D |
CS-PHJ | E55P | NetJets Europe | NJE904T | 11:26 | A |
LX-LOE | HA4T | Flying Group Luxembourg | LXLOE | 12:22 | A |
CS-PHC | E55P | NetJets Europe | NJE237G | 18:12 | A |
02 | G550 | United States Coast Guard | C202 | 19:28 | A 21:35 D |
N89NC | G550 | News America Inc | N89NC | 20:13 | A 21:31 D |
9H-VJS | GL6T | Vista Jet Malta | VJT929 | 20:22 | A |
PR-RDD | G550 | Yamandu Empreendimentos | PRRDD | 22:49 | A |
Friday, 29 November 2019
Commercials - November 28 2019
G-CKUZ | B734 | West Atlantic Cargo Airlines | NPT09H | 00:41 | D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 00:50 | A 22:01 D |
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT10K | 01:12 | D |
OO-TFC | B752 | ASL Airlines Belgium | ABR244 | 02:19 | A 22:27 D |
N113FE | B763 | FedEx Express | FDX5202 | 03:33 | A 05:11 D |
N609UP | B748 | United Parcel Service | UPS4 | 03:37 | A 06:45 D |
LZ-CGT | B734 | Cargo Air | BCS2120 | 03:39 | A 23:10 D |
G-DHKR | B752 | DHL Air | BCS23D | 04:11 | A 05:52 D |
N901FD | B752 | FedEx Express | FDX6201 | 04:28 | A 23:17 D |
A7-BFR | B77L | Qatar Airways Cargo | QTR8440 | 05:53 | A 08:02 D |
N339UP | B763 | United Parcel Service | UPS218 | 06:13 | A 21:09 D |
VT-ANV | B788 | Air India | AIC165 | 06:45 | A 09:14 D F/V |
9H-VOX | B735 | Maleth-Aero AOC Ltd | MLT776F | 07:04 | D |
TC-NBM | A20N | Pegasus Airlines | PGT30G | 09:24 | A 10:47 D |
A4O-OMN | B744 | Oman Royal Flight | ORF1 | 10:36 | A 13:17 D |
LN-RDZ | DH8D | Wideroe | WF372 | 11:36 | A 12:16 D |
A6-EQM | B77W | Emirates Airline | UAE65 | 12:21 | A 14:19 D |
TC-NBS | A20N | Pegasus Airlines | PGT31P | 12:23 | A 13:35 D |
TC-AZP | B738 | Pegasus Airlines | PGT57V | 12:59 | A 14:19 D |
EI-SIC | A20N | Scandinavian Airlines Ireland | SAS519 | 13:01 | A 14:27 D |
ER-AXM | A319 | Air Moldova | MLD833 | 13:54 | A 15:11 D |
HL7436 | B744 | Asiana Airlines Cargo | AAR793 | 14:03 | A 17:08 D |
TC-NBK | A20N | Pegasus Airlines | PGT1161 | 16:43 | A 17:48 D |
N894FD | B77L | FedEx Express | FDX36 | 17:04 | A 19:08 D |
A6-EQO | B77W | Emirates Airline | UAE68 | 17:51 | A 20:25 D |
N891FD | B77L | FedEx Express | FDX2 | 18:21 | A 21:37 D |
OE-LOS | A320 | Laudamotion | LDM4XR | 19:20 | A 20:43 D |
ZA-ALB | B734 | Albawings | AWT911 | 19:52 | A 21:12 D |
N113FE | B763 | FedEx Express | FDX5201 | 19:54 | A 22:51 D |
N337UP | B763 | United Parcel Service | UPS207 | 20:49 | A 23:58 D |
N584FE | MD11 | FedEx Express | FDX9 | 21:04 | A 22:49 D |
N125FE | B763 | FedEx Express | FDX5047 | 21:28 | A 23:06 D |
TC-NBL | A20N | Pegasus Airlines | PGT1163 | 22:10 | A 23:47 D |
G-JMCK | B734 | West Atlantic Cargo Airlines | NPT10J | 23:25 | A |
Bizjets - November 28 2019
T7-RAK | CL64 | DCF | T7RAK | 06:13 | A |
G-ESNA | E550 | Air Charter Scotland | EDC050M | 15:31 | D |
02 | G550 | United States Coast Guard | C202 | 15:57 | A 21:10 D |
G-XION | FA8X | ExecuJet UK Ltd | GXION | 16:19 | D |
HB-ILS | GLF4 | Watana Ltd | HBILS | 19:31 | A |
N621MM | FA7X | Island Jet Inc | N621MM | 19:41 | A |
A4O-AD | G550 | Oman Royal Flight | ORF3 | 20:55 | A |
N188B | H25B | Paramount Aviation IOM Inc | N188B | 22:30 | A |
Thursday, 28 November 2019
News Update
A320 scrapping continues with Air Moldova ER-AXV ferried KIV-DGX 28/11.
UPS B748F N620UP delivery PAE-SDF 27/11.
UPS B748F N620UP delivery PAE-SDF 27/11.
Commercials - November 27 2019
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 00:46 | A 22:03 D |
OE-IAU | B734 | ASL Airlines Belgium | TAY975B | 01:12 | A 02:06 D |
OO-TFC | B752 | ASL Airlines Belgium | ABR244 | 02:01 | A 22:29 D |
LZ-CGU | B734 | Cargo Air | BCS2120 | 03:07 | A 23:20 D |
N617UP | B748 | United Parcel Service | UPS4 | 03:30 | A 07:08 D |
N110FE | B763 | FedEx Express | FDX5202 | 03:33 | A 06:02 D |
G-DHKM | B752 | DHL Air | BCS23D | 04:16 | A 05:58 D |
N901FD | B752 | FedEx Express | FDX6201 | 04:35 | A 23:06 D |
B-2010 | B77L | China Southern Airlines | CSN483 | 05:33 | A 09:42 D |
N328UP | B763 | United Parcel Service | UPS218 | 06:21 | A 21:25 D |
LX-VCM | B748 | Cargolux Airlines International | CLX9732 | 07:16 | A 10:11 D |
OE-LOT | A320 | Laudamotion | LDM827E | 07:36 | A 09:02 D |
TC-CRG | B738 | Pegasus Airlines | PGT30G | 09:25 | A 10:51 D |
TC-LJM | B77L | Turkish Airlines Cargo | THY6201 | 09:45 | A 12:55 D |
T7-MBH | E35L | Empire Aviation Group | T7MBH | 09:53 | A |
LN-WDH | DH8D | Wideroe | WF372 | 11:36 | A 12:26 D |
TC-CPI | B738 | Pegasus Airlines | PGT31P | 11:47 | A 13:30 D |
A6-EQN | B77W | Emirates Airline | UAE65 | 12:05 | A 14:20 D |
484 | E35L | Greek Air Force | HAF352H | 12:05 | A 13:08 D |
P4-BBJ | B737 | Jet Magic Ltd | 12:17 | A | |
OY-KAN | A320 | Scandinavian Airlines System | SAS519 | 13:00 | A 13:57 D |
SX-DVJ | A320 | Aegean Airlines | AEE4011 | 13:01 | D |
D-AJHW | E190 | WDL Aviation | WDL510 | 13:19 | A |
A6-DDA | B77L | Etihad Airways Cargo | ETD9867 | 14:04 | A 16:49 D |
TC-AAU | B738 | Pegasus Airlines | PGT1161 | 16:43 | A 18:00 D |
N890FD | B77L | FedEx Express | FDX36 | 17:08 | A 19:49 D |
A6-EQH | B77W | Emirates Airline | UAE67 | 17:46 | A 20:19 D |
UP-C8505 | CL85 | Comlux KZ | UPC8505 | 18:49 | D |
N883FD | B77L | FedEx Express | FDX5102 | 18:55 | A 21:24 D |
OE-IBJ | A320 | Laudamotion | LDM4XR | 19:04 | A 20:29 D |
N110FE | B763 | FedEx Express | FDX5201 | 19:45 | A 22:22 D |
N359UP | B763 | United Parcel Service | UPS207 | 21:02 | A 23:01 D |
N597FE | MD11 | FedEx Express | FDX9 | 21:07 | A 22:52 D |
N125FE | B763 | FedEx Express | FDX5047 | 21:37 | A 23:20 D |
TC-IZE | B738 | Pegasus Airlines | PGT1163 | 22:34 | A 23:54 D |
G-CKUZ | B734 | West Atlantic Cargo Airlines | NPT10J | 23:24 | A |
Bizjets - November 27 2019
N8AG | F9LX | Wing & Rotor Transportation | N8AG | 10:12 | D |
N188B | H25B | Paramount Aviation IOM Inc | N188B | 11:19 | D |
CS-DLB | F2EX | NetJets Europe | NJE304C | 13:52 | D |
CS-PHL | E55P | NetJets Europe | NJE880R | 15:39 | D |
9H-VJY | GL6T | Vista Jet Malta | VJT904 | 15:45 | D |
AP-IGC | CL65 | Corporate | APIGC | 16:40 | A |
M-SAMA | GL6T | Jet Aviation Business Jets AG | MSAMA | 18:09 | A |
G-ESNA | E550 | Air Charter Scotland | EDC050M | 18:30 | A |
9H-GCM | GLEX | Jet Magic Ltd | JMK517 | 20:31 | D |
D-CGAA | C56X | Air Hamburg GmbH | AHO470M | 21:08 | A |
Wednesday, 27 November 2019
News Update
Initial slot applications for Summer 2020 have been published. The following may or may not happen at STN:
Vueling to Paris and La Coruna
Corendon to Antalya (possible TUI charter?)
Tus Airways to Larnaca (to rebrand as ELA Air)
Indigo to Delhi
Nouvelair Tunise to Enfidha (possible TUI charter?)
The full report can be found here:
https://www.acl-uk.org/wp-content/uploads/2019/11/STN-S20-Initial-Coordination-Report.pdf
AtlasGlobal has 'temporarily' suspended operations. However, at least six of their aircraft have already been returned to the lessor(s).
Vueling to Paris and La Coruna
Corendon to Antalya (possible TUI charter?)
Tus Airways to Larnaca (to rebrand as ELA Air)
Indigo to Delhi
Nouvelair Tunise to Enfidha (possible TUI charter?)
The full report can be found here:
https://www.acl-uk.org/wp-content/uploads/2019/11/STN-S20-Initial-Coordination-Report.pdf
AtlasGlobal has 'temporarily' suspended operations. However, at least six of their aircraft have already been returned to the lessor(s).
Commercials - November 26 2019
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 00:44 | A 21:51 D |
OE-IBW | B734 | ASL Airlines Belgium | TAY975B | 01:01 | A 02:09 D |
OO-TFC | B752 | ASL Airlines Belgium | ABR244 | 02:00 | A 22:14 D |
LZ-CGT | B734 | Cargo Air | BCS2120 | 03:35 | A 23:06 D |
N609UP | B748 | United Parcel Service | UPS4 | 03:41 | A 06:49 D |
N112FE | B763 | FedEx Express | FDX5202 | 03:52 | A 05:26 D |
G-DHKM | B752 | DHL Air | BCS23D | 04:16 | A 05:43 D |
N901FD | B752 | FedEx Express | FDX6201 | 04:37 | A 23:19 D |
N358UP | B763 | United Parcel Service | UPS218 | 06:12 | A 20:51 D |
OE-IBJ | A320 | Laudamotion | LDM827E | 07:58 | A 08:45 D |
TC-NCA | A20N | Pegasus Airlines | PGT30G | 09:29 | A 10:47 D |
TC-CRB | B738 | Pegasus Airlines | PGT31P | 11:41 | A 13:07 D |
TC-ATF | A321 | AtlasGlobal | KKK1CF | 12:07 | A 14:14 D |
A6-EQM | B77W | Emirates Airline | UAE65 | 12:25 | A 14:30 D |
SE-ROB | A20N | Scandinavian Airlines System | SAS519 | 13:01 | A 14:03 D |
ER-AXM | A319 | Air Moldova | MLD833 | 13:40 | A 15:15 D |
VP-CKK | B739 | National Air Services | VPCKK | 14:58 | A |
06-6159 | C17 | United States Air Force | RCH136 | 15:14 | A |
TC-DCL | A320 | Pegasus Airlines | PGT1161 | 16:56 | A 18:18 D |
N854FD | B77L | FedEx Express | FDX36 | 17:04 | A 19:28 D |
A6-EQP | B77W | Emirates Airline | UAE67 | 17:37 | A 20:34 D |
N866FD | B77L | FedEx Express | FDX2 | 18:23 | A 21:17 D |
OE-LJG | A319 | M Jet Aviation GmbH | MJF319 | 18:33 | A |
OE-LOM | A320 | Laudamotion | LDM4XR | 19:15 | A 20:08 D |
N112FE | B763 | FedEx Express | FDX5201 | 19:40 | A 22:10 D |
N620FE | MD11 | FedEx Express | FDX9 | 20:46 | A 22:33 D |
N336UP | B763 | United Parcel Service | UPS207 | 20:56 | A 22:55 D |
N125FE | B763 | FedEx Express | FDX5047 | 21:38 | A 23:22 D |
A7-HBJ | B748 | Qatar Amiri Flight | A7HBJ | 21:51 | A |
TC-DCG | A320 | Pegasus Airlines | PGT1163 | 22:10 | A 00:01 D |
Bizjets - November 26 2019
02 | G550 | United States Coast Guard | C202 | 21:47 | D |
14+02 | GL5T | German Air Force | GAF613 | 16:40 | A 18:39 D |
C-FSXR | CL30 | Sobeys Capital Inc | CFSXR | 20:53 | A |
M-THOR | GLF5 | Argus Bahamas Ltd | MTHOR | 13:38 | A |
N19NE | FA7X | Planet Nine | N19NE | 08:26 | A |
N517DW | G550 | Colleen Corp | N517DW | 15:27 | D |
Tuesday, 26 November 2019
Commercials - November 25 2019
OO-TFC | B752 | ASL Airlines Belgium | ABR245 | 00:15 | A 21:57 D |
N360UP | B763 | United Parcel Service | UPS236 | 00:45 | A 21:09 D |
B-2010 | B77L | China Southern Cargo | CSN465 | 06:00 | A 09:02 D |
VT-AND | B788 | Air India | AIC165 | 06:11 | A 09:59 D |
A7-BFQ | B77L | Qatar Airways Cargo | QTR8444 | 07:24 | A 09:35 D |
OE-LOM | A320 | Laudamotion | LDM827E | 07:50 | A 09:05 D |
LX-ECV | B744 | Cargolux Airlines International | CLX9737 | 09:05 | A 11:01 D |
TC-NBC | A20N | Pegasus Airlines | PGT30G | 09:21 | A 10:50 D |
A6-GGP | B744 | Dubai Air Wing | DUB8 | 10:33 | D |
LN-WDG | DH8D | Wideroe | WF372 | 11:43 | A 12:35 D |
SX-DVJ | A320 | Aegean Airlines | AEE4010 | 11:47 | A n/s |
TC-CPJ | B738 | Pegasus Airlines | PGT31P | 11:47 | A 13:11 D |
A6-EQM | B77W | Emirates Airline | UAE65 | 11:52 | A 14:13 D |
TC-ATF | A321 | AtlasGlobal | KKK1CF | 12:07 | A 14:11 D |
06-6159 | C17 | United States Air Force | RCH113 | 12:30 | D |
EI-SID | A20N | Scandinavian Airlines Ireland | SAS519 | 13:02 | A 14:07 D |
A6-DDD | B77L | Etihad Airways Cargo | ETD9867 | 14:07 | A 16:45 D |
N860FD | B77L | FedEx Express | FDX34 | 14:23 | A 21:12 D |
06-6159 | C17 | United States Air Force | RCH113 | 16:34 | A |
TC-NBG | A20N | Pegasus Airlines | PGT1161 | 16:46 | A 18:07 D |
A7-AFF | A332 | Qatar Airways Cargo | QTR9AN | 16:56 | A 19:08 D |
A6-EQO | B77W | Emirates Airline | UAE67 | 18:00 | A 20:40 D |
OE-LOY | A320 | Laudamotion | LDM4XR | 19:00 | A 21:00 D |
N112FE | B763 | FedEx Express | FDX5201 | 20:15 | A 22:26 D |
N109FE | B763 | FedEx Express | FDX5047 | 21:38 | A 23:25 D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11L | 21:54 | D |
TC-NCG | A20N | Pegasus Airlines | PGT1163 | 22:23 | A 23:43 D |
G-JMCJ | B734 | West Atlantic Cargo Airlines | NPT09G | 22:51 | A |
N922FD | B752 | FedEx Express | FDX34 | 23:14 | D |
N319UP | B763 | United Parcel Service | UPS205 | 23:24 | D |
Bizjets - November 25 2019
N1904W | GLF4 | Aircraft Finance Aircorp Inc | N1904W | 01:54 | A |
9H-VCL | CL35 | Vista Jet Malta | VJT418 | 07:26 | D |
N8AG | F9LX | Wing & Rotor Transportation | N8AG | 11:13 | A |
N421AL | GLEX | Alph LLC | N421AL | 12:16 | D |
M-OEPL | FA8X | Cloud Services Limited | MOEPL | 20:50 | D |
9H-VJY | GL6T | Vista Jet Malta | VJT904 | 22:28 | A |
Monday, 25 November 2019
Commercials - November 24 2019
A7-BFE | B77L | Qatar Airways Cargo | QTR8440 | 06:03 | A 07:33 D |
B-2071 | B77L | China Southern Cargo | CSN483 | 06:57 | A 10:34 D |
OE-LOU | A320 | Laudamotion | LDM827E | 08:12 | A 09:04 D |
TC-JDP | A332 | Turkish Airlines Cargo | THY6205 | 08:13 | A 13:06 D |
TC-CPD | B738 | Pegasus Airlines | PGT30G | 09:22 | A 10:45 D |
LX-WCV | B744 | Cargolux Airlines International | CLX9735 | 10:27 | A 13:08 D |
A6-EQH | B77W | Emirates Airline | UAE65 | 11:52 | A 14:31 D |
TC-CPY | B738 | Pegasus Airlines | PGT31P | 11:54 | A 13:23 D |
TC-ETF | A321 | AtlasGlobal | KKK1CF | 11:58 | A 14:09 D |
A6-GGP | B744 | Dubai Air Wing | DUB8 | 13:14 | A |
ER-AXP | A320 | Air Moldova | MLD833 | 13:45 | A 14:45 D |
06-6159 | C17 | United States Air Force | RCH103 | 13:53 | D 17:55 A |
HL7420 | B744 | Asiana Airlines Cargo | AAR793 | 14:17 | A 16:54 D |
9H-AHA | B735 | Air X Charter | AXY2401 | 14:48 | D |
EI-SID | A20N | Scandinavian Airlines Ireland | SAS519 | 14:54 | A 15:12 D |
14+03 | GLEX | German Air Force | GAF613 | 15:50 | A 16:35 D sched |
LN-WDG | DH8D | Wideroe | WF372 | 16:36 | A 17:27 D |
VQ-BOS | B738 | Silirus Ltd | VQBOS | 17:00 | A |
A6-EQI | B77W | Emirates Airline | UAE67 | 18:02 | A 20:55 D |
OE-LOU | A320 | Laudamotion | LDM827E | 19:01 | A 19:56 D |
ZA-ALB | B734 | Albawings | AWT911 | 19:17 | A 20:48 D |
EI-HAA | B734 | ASL Airlines Hungary | BCS2216 | 21:53 | A |
TC-NCH | A20N | Pegasus Airlines | PGT1163 | 22:21 | A 23:43 D |
N319UP | B763 | United Parcel Service | UPS205 | 22:39 | A |
N922FD | B752 | FedEx Express | FDX5126 | 22:44 | A |
Bizjets - November 24 2019
M-OEPL | FA8X | Cloud Services Limited | MOEPL | 08:58 | A |
VP-CER | G650 | AMAC Corporate Jet AG | VPCER | 11:25 | D |
CS-PHB | E55P | NetJets Europe | NJE359P | 12:26 | A 13:07 D |
F-GKOM | F900 | Dassault Aviation | DSO24MO | 12:56 | A 18:59 D |
9H-VCL | CL35 | Vista Jet Malta | VJT418 | 13:20 | A |
9H-GCM | GLEX | Jet Magic Ltd | JMK517 | 13:29 | D 21:26 A |
M-MTOO | CL30 | Nadremal Air Holding Ltd | MMTOO | 14:03 | D |
4K-LAR | G450 | SW Business Aviation | ESW450 | 15:18 | D |
G-ZNTJ | LJ75 | Zenith Aviation Ltd | BZE03B | 15:35 | A 17:02 D |
A4O-AD | G550 | Oman Royal Flight | ORF3 | 16:19 | D |
CS-PHL | E55P | NetJets Europe | NJE273K | 16:34 | A |
02 | G550 | United States Coast Guard | C202 | 18:14 | A |
9H-OJP | GL6T | OJets | EAU52P | 20:16 | D |
N421AL | GLEX | Alph LLC | N421AL | 22:43 | A |
N302AK | GL6T | KP Holdings LLC | N302AK | 23:16 | D |
Sunday, 24 November 2019
News Update
Wideroe will increase its 5x weekly KRS service to daily from 29/03/20.
*Rumour* a possible double jetbridge for stand A13 is confirmed - for a possible twice-daily Emirates A380 service.
Jet2 B752 G-LSAG ferried to GBA 20/11 - for scrapping?
G-LSAD to be retired 04/20, followed by B733 G-CELY in 05/20. Both G-LSAH and G-GDFB to go in 06/20.
Jet2's operating profit for the half-year is up 3% to £365m.
*Rumour* a possible double jetbridge for stand A13 is confirmed - for a possible twice-daily Emirates A380 service.
Jet2 B752 G-LSAG ferried to GBA 20/11 - for scrapping?
G-LSAD to be retired 04/20, followed by B733 G-CELY in 05/20. Both G-LSAH and G-GDFB to go in 06/20.
Jet2's operating profit for the half-year is up 3% to £365m.
Commercials - November 23 2019
G-JMCH | B734 | West Atlantic Cargo Airlines | NPT09H | 00:26 | D |
A7-BFF | B77L | Qatar Airways Cargo | QTR8446 | 00:36 | D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 02:40 | A n/s |
VT-ANQ | B788 | Air India | AIC165 | 06:47 | A 09:30 D |
OE-LOT | A320 | Laudamotion | LDM827E | 07:52 | A 09:07 D |
TC-DCE | A320 | Pegasus Airlines | PGT30G | 09:00 | A 10:36 D |
A6-DDD | B77L | Etihad Airways Cargo | ETD9867 | 10:16 | A 12:31 D |
A6-EQM | B77W | Emirates Airline | UAE66 | 11:49 | A 14:04 D |
TC-CPA | B738 | Pegasus Airlines | PGT57V | 12:08 | A 13:27 D |
TC-ANP | B738 | Pegasus Airlines | PGT31P | 12:11 | A 13:33 D |
EI-SIH | A20N | Scandinavian Airlines Ireland | SAS519 | 13:22 | A 14:14 D |
ER-AXP | A320 | Air Moldova | MLD833 | 13:45 | A 15:06 D |
EC-MUA | B772 | Norwegian Air UK | PVG7554 | 14:21 | A 15:59 D |
VQ-BOS | B738 | Silirus Ltd | VQBOS | 14:30 | D |
N113FE | B763 | FedEx Express | FDX5210 | 16:13 | A 17:47 D |
TC-NBB | A20N | Pegasus Airlines | PGT1161 | 16:38 | A 18:03 D |
N576FE | MD11 | FedEx Express | FDX36 | 17:29 | A 19:32 D |
A6-EQN | B77W | Emirates Airline | UAE67 | 17:38 | A 20:51 D |
OE-LOU | A320 | Laudamotion | LDM4XR | 19:06 | A 19:59 D |
06-6159 | C17 | United States Air Force | RCH112 | 19:26 | A |
N855FD | B77L | FedEx Express | FDX2 | 20:06 | A |
SP-ENG | B738 | Enter Air | ENT53LN | 20:50 | A |
N854FD | B77L | FedEx Express | FDX5391 | 21:39 | A 23:45 D |
TC-DCA | A320 | Pegasus Airlines | PGT1163 | 22:05 | A 23:57 D |
Bizjets - November 23 2019
CS-LTJ | C68A | NetJets Europe | NJE710C | 10:31 | D |
N193LA | GL6T | Executive Jet Management | EJM193 | 10:37 | D |
N290PS | GLF4 | Executive Jet Management | N290PS | 13:09 | D |
M-CLAB | CL30 | Proair Charter Transport | MCLAB | 13:44 | D |
G-WLKR | E550 | Air Charter Scotland | EDC008 | 14:32 | D |
G-KLNE | H900 | Saxonair Charter Ltd | SXN90E | 15:41 | A |
9H-VCO | CL35 | Vista Jet Malta | VJT449 | 16:02 | A 17:42 D |
CS-DLB | F2EX | NetJets Europe | NJE703R | 16:30 | A |
HB-JGP | GLEX | Premium Jet AG | HBJGP | 18:39 | A |
9H-GCM | GLEX | Jet Magic Ltd | JMK517 | 18:45 | A |
Saturday, 23 November 2019
Commercials - November 22 2019
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT | 00:46 | A 07:03 D |
OE-IAU | B734 | ASL Airlines Belgium | TAY975B | 01:07 | A 02:14 D |
G-JMCH | B734 | West Atlantic Cargo Airlines | NPT10K | 01:25 | D 22:52 D |
OO-TFC | B752 | ASL Airlines Belgium | ABR244 | 01:51 | A 22:13 D |
LZ-CGT | B734 | Cargo Air | BCS2120 | 03:15 | A 23:00 D |
N610UP | B748 | United Parcel Service | UPS4 | 03:37 | A 06:53 D |
HZ-MF2 | B737 | Saudi Ministry of Finance | SVA7517 | 03:38 | A |
N974FD | B752 | FedEx Express | FDX6201 | 04:21 | A 22:51 D |
G-DHKB | B752 | DHL Air | BCS23D | 04:28 | A 06:02 D |
B-2071 | B77L | China Southern Cargo | CSN465 | 05:37 | A 09:05 D |
N328UP | B763 | United Parcel Service | UPS218 | 06:06 | A |
A7-BFL | B77L | Qatar Airways Cargo | QTR8444 | 07:17 | A 09:31 D |
OE-IHD | A320 | Laudamotion | LDM827E | 08:57 | A 09:29 D |
TC-ANP | B738 | Pegasus Airlines | PGT30G | 09:10 | A 10:40 D |
04-4137 | C17 | United States Air Force | RCH387 | 09:43 | A |
TC-JDS | A332 | Turkish Airlines Cargo | THY6203 | 11:00 | A 13:11 D |
LN-WDH | DH8D | Wideroe | WF372 | 11:47 | A 12:37 D |
TC-NBR | A20N | Pegasus Airlines | PGT31P | 11:55 | A 13:14 D |
TC-ETV | A321 | AtlasGlobal | KKK1CF | 12:06 | A 14:11 D |
A6-EQN | B77W | Emirates Airline | UAE65 | 12:07 | A 14:10 D |
EI-SIC | A20N | Scandinavian Airlines Ireland | SAS519 | 13:09 | A 13:59 D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT713 | 13:18 | A 23:26 D |
M-CPRS | E35L | Air Charter Scotland | MCPRS | 13:42 | A |
HB-JXI | A320 | easyJet Switzerland | EZS9070 | 16:02 | A n/s |
TC-NBC | A20N | Pegasus Airlines | PGT1161 | 16:57 | A 18:25 D |
A6-EQG | B77W | Emirates Airline | UAE67 | 17:31 | A 20:58 D |
N893FD | B77L | FedEx Express | FDX5102 | 18:14 | A 21:34 D |
HB-JYD | A320 | easyJet Switzerland | EZS9071 | 18:28 | D |
OE-IHD | A320 | Laudamotion | LDM4XR | 19:36 | A 20:41 D |
N360UP | B763 | United Parcel Service | UPS207 | 20:33 | A 23:08 D |
N576FE | MD11 | FedEx Express | FDX36 | 20:40 | A |
TC-NBY | A20N | Pegasus Airlines | PGT1163 | 22:09 | A 23:41 D |
A7-BFF | B77L | Qatar Airways Cargo | QTR8446 | 22:32 | A |
Bizjets - November 22 2019
HB-JGP | GLEX | Premium Jet AG | HBJGP | 11:12 | D |
C-GDRX | GL6T | Bombardier Inc | BBA65 | 12:07 | D |
N193LA | GL6T | Executive Jet Management | EJM193 | 12:55 | A |
N838KE | G550 | Metrojet Ltd | N838KE | 14:51 | D |
N843GX | GLEX | GEX 9026 LLC | N843GX | 15:09 | A 16:16 D |
CS-LTJ | C68A | NetJets Europe | NJE959W | 15:49 | A |
CS-PHB | E55P | NetJets Europe | NJE359P | 15:53 | A |
N151QS | GL6T | NetJets | N151QS | 16:40 | D |
9H-OJP | GL6T | OJets | EAU52P | 19:54 | A |
N302AK | GL6T | KP Holdings LLC | N302AK | 20:45 | A |
A4O-AD | G550 | Oman Royal Flight | ORF3 | 21:00 | A |
VT-IBG | GL5T | IndiaBulls Group | VTIBG | 21:41 | D |
Commercials - November 21 2019
