N307UP | B763 | United Parcel Service | UPS236 | 01:00 | A 21:03 D |
B-2010 | B77L | China Southern Cargo | CSN465 | 06:10 | A 08:49 D |
VT-ANQ | B788 | Air India | AIC165 | 06:49 | A 10:34 D |
A7-BFC | B77L | Qatar Airways Cargo | QTR8444 | 07:13 | A 09:54 D |
OE-LMB | A320 | Laudamotion | LDM827E | 07:54 | A 09:12 D |
TC-NBU | A20N | Pegasus Airlines | PGT30G | 09:17 | A 10:44 D |
LN-RDY | DH4 | Wideroe | WF372 | 11:33 | A 12:35 D |
P4-LIG | B737 | Petroff Air | P4LIG | 11:36 | A |
TC-NBV | A20N | Pegasus Airlines | PGT50F | 11:50 | A 13:21 D |
A6-EQJ | B77W | Emirates Airline | UAE65 | 12:11 | A 14:38 D |
LX-VCJ | B748 | Cargolux Airlines Internanational | CLX9737 | 12:11 | A 13:20 D |
TC-ATE | A321 | AtlasGlobal | KKK1CF | 12:34 | A 14:18 D |
EI-SIG | A20N | Scandinavian Airlines Ireland | SAS519 | 13:01 | A 14:26 D |
N842FD | B77L | FedEx Express | FDX34 | 14:00 | A 16:44 D |
A6-DDA | B77L | Etihad Airways Cargo | ETD9867 | 14:06 | A 17:11 D |
A7-AFF | A332 | Qatar Airways Cargo | QTR9AN | 15:12 | A 17:58 D |
N596FE | MD11 | FedEx Express | FDX4 | 15:28 | A 17:33 D |
HB-JYD | A320 | easyJet Switzerland | EZS9070 | 16:18 | A n/s |
TC-NBL | A20N | Pegasus Airlines | PGT1161 | 16:57 | A 17:58 D |
A6-EQL | B77W | Emirates Airline | UAE67 | 17:24 | A 20:35 D |
OE-LOB | A320 | Laudamotion | LDM4XR | 18:55 | A 20:17 D |
N113FE | B763 | FedEx Express | FDX5201 | 19:46 | A 22:35 D |
TF-AMI | B744 | Magma Aviation | ABD341P | 20:34 | A n/s |
N894FD | B77L | FedEx Express | FDX5126 | 21:18 | D |
N125FE | B763 | FedEx Express | FDX5047 | 21:24 | A 23:06 D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11L | 21:43 | D |
TC-DCI | A320 | Pegasus Airlines | PGT1163 | 22:12 | A 23:51 D |
N304UP | B763 | United Parcel Service | UPS205 | 23:22 | D |
All timings BST until October 31 2021 .
Tuesday, 12 November 2019
Commercials - November 11 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment