N336UP | B763 | United Parcel Service | UPS236 | 01:16 | A 20:59 D |
B-2072 | B77L | China Southern Cargo | CSN465 | 05:34 | A 10:00 D |
A7-BFE | B77L | Qatar Airways Cargo | QTR8444 | 07:30 | A 10:47 D |
G-LCYK | E190 | BA CityFlyer | CFE292 | 08:19 | A 11:15 D |
HB-JVP | E190 | Helvetic Airways | SWR450 | 09:05 | A 11:25 D div |
OE-LOZ | A320 | Laudamotion | LDM827E | 09:10 | A 09:48 D |
TC-IZI | B738 | Pegasus Airlines | PGT30G | 09:10 | A 10:41 D |
LX-VCJ | B748 | Cargolux Airlines International | CLX9737 | 09:29 | A 11:32 D |
VP-BKB | A320 | Ural Airlines | SVR745 | 11:01 | A 12:22 D F/V |
LN-WDH | DH8D | Wideroe | WF372 | 11:45 | A 12:32 D |
TC-AGF | A332 | AtlasGlobal | KKK1CF | 11:57 | A 14:07 D |
TC-NBR | A20N | Pegasus Airlines | PGT31P | 12:09 | A 14:08 D |
A6-EQL | B77W | Emirates Airline | UAE65 | 12:24 | A 15:00 D |
SE-ROB | A20N | Scandinavian Airlines System | SAS519 | 13:02 | A 14:32 D |
4X-ABI | A320 | Israir | ISR115 | 14:11 | A 16:10 D |
N613FE | MD11 | FedEx Express | FDX34 | 14:37 | A 16:49 D |
TC-NCA | A20N | Pegasus Airlines | PGT1161 | 16:53 | A 18:16 D |
4X-EKM | B738 | EL AL | AIZ911 | 17:17 | A 19:58 D |
A6-EQO | B77W | Emirates Airline | UAE67 | 18:27 | A 21:02 D |
OE-LOQ | A320 | Laudamotion | LDM4XR | 18:59 | A 20:06 D |
N113FE | B763 | FedEx Express | FDX5201 | 19:51 | A 22:20 D |
I-KRFX | E35L | Sirio Fly SpA | SIO412 | 21:10 | A |
N405KZ | B744 | Atlas Air | FDX5126 | 21:35 | D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11L | 21:43 | D |
TC-NCG | A20N | Pegasus Airlines | PGT1163 | 22:33 | A 23:52 D |
G-JMCH | B734 | West Atlantic Cargo Airlines | NPT09G | 22:56 | A |
N939FD | B752 | FedEx Express | FDX34 | 23:05 | D |
All timings BST until October 31 2021 .
Tuesday, 31 December 2019
Commercials - December 30 2019
Bizjets - December 30 2019
N650MS | G650 | Marmalade Skies LLC | N650MS | 07:18 | A |
N79EW | GL6T | East West Air LLC | N79EW | 09:01 | A |
P4-BFF | F900 | Bestfly Aruba | BFY616P | 09:23 | A 11:45 D |
18-01942 | G550 | L-3 Communications/USAF | SAM933 | 11:55 | D |
HZ-MS4C | G450 | Saudi Armed Forces Medical Svs | MEDVC4C | 13:28 | A |
M-DSUN | GL6T | HK Bellawings | BWJ888 | 18:14 | D |
HS-WEH | GLF5 | M Jets | HSWEH | 20:49 | D |
CS-PHD | E55P | NetJets Europe | NJE731Q | 21:11 | A |
Monday, 30 December 2019
Commercials - December 29 2019
A6-HAS | E35L | Empire Aviation Group | MJE030 | 00:36 | D |
N113FE | B763 | FedEx Express | FDX5220 | 01:40 | D |
A7-BFR | B77L | Qatar Airways Cargo | QTR8440 | 03:16 | A 05:34 D |
A7-MHH | A319 | Qatar Amiri Flight | A7MHH | 06:11 | A 07:49 D |
G-LCYT | E190 | BA CityFlyer | CFE2361 | 08:03 | D 11:34 A |
OE-IBJ | A320 | Laudamotion | LDM827E | 08:21 | A 09:28 D |
TC-JDP | A332 | Turkish Airlines Cargo | THY6205 | 08:31 | A 10:38 D |
TC-CRF | B738 | Pegasus Airlines | PGT30G | 09:22 | A 10:38 D |
B-2071 | B77L | China Southern Cargo | CSN483 | 10:40 | A 14:13 D |
VQ-BGI | A320 | Ural Airlines | SVR745 | 10:48 | A 12:27 D |
9H-AHA | B735 | Air X Charter | AXY2810 | 11:25 | D |
TC-AGG | A321 | AtlasGlobal | KKK1CF | 12:00 | A 14:06 D |
TC-CPB | B738 | Pegasus Airlines | PGT31P | 12:02 | A 13:14 D |
A6-EQM | B77W | Emirates Airline | UAE65 | 12:12 | A 14:40 D |
A6-HHS | E190 | Falcon Aviation Services | A6HHS | 12:44 | D |
ER-AXP | A320 | Air Moldova | MLD833 | 13:16 | A 14:56 D |
G-LCYT | E190 | BA CityFlyer | CFE3EH | 14:22 | D |
HL7436 | B744 | Asiana Airlines Cargo | AAR793 | 14:48 | A 16:58 D |
OY-KAN | A320 | Scandinavian Airlines System | SAS519 | 15:24 | A 16:47 D |
LN-WDH | DH8D | Wideroe | WF372 | 16:57 | A 17:56 D |
A6-EQP | B77W | Emirates Airline | UAE67 | 17:32 | A 20:44 D |
OE-LOQ | A320 | Laudamotion | LDM4XR | 19:22 | A 20:35 D |
ZA-ALB | B734 | Albawings | AWT911 | 19:34 | A 20:51 D |
TC-IZI | B738 | Pegasus Airlines | PGT1163 | 22:20 | A 23:40 D |
N359UP | B763 | United Parcel Service | UPS205 | 22:25 | A |
N939FD | B752 | FedEx Express | FDX5126 | 22:34 | A |
Bizjets - December 29 2019
HB-JOE | G550 | Premium Jet AG | PJZ121 | 12:47 | D |
N188B | H25B | Paramount Aviation IOM | N188B | 13:45 | D 20:26 A |
HS-WEH | GLF5 | M Jets | HSWEH | 14:35 | D 20:47 A |
18-1942 | G550 | L-3 Communications/USAF | SAM933 | 19:50 | A F/V |
Sunday, 29 December 2019
Commercials - December 28 2019
G-JMCH | B734 | West Atlantic Cargo Airlines | NPT09H | 00:25 | D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 00:48 | A 21:27 D |
G-JMCJ | B734 | West Atlantic Cargo Airlines | NPT10K | 01:13 | D |
VT-ANI | B788 | Air India | AIC165 | 05:42 | A 09:49 D |
OE-LYZ | A319 | Eurowings Europe | EWG9MU | 07:11 | A 08:23 D |
OE-IBJ | A320 | Laudamotion | LDM827E | 07:56 | A 09:18 D |
OE-LDD | A319 | Austrian | AUA2GX | 08:27 | A 10:26 D |
TC-AVP | B738 | Pegasus Airlines | PGT30G | 09:17 | A 11:26 D |
A6-EQL | B77W | Emirates Airline | UAE65 | 11:43 | A 14:27 D |
G-LCYT | E190 | BA CityFlyer | CFE2360 | 11:52 | A 13:59 D |
TC-CPN | B738 | Pegasus Airlines | PGT31P | 11:54 | A 13:41 D |
TC-AGG | A321 | AtlasGlobal | KKK1CF | 12:06 | A 14:47 D |
TC-CRB | B738 | Pegasus Airlines | PGT57V | 12:10 | A 13:28 D |
TC-NBM | A20N | Pegasus Airlines | PGT28V | 12:28 | A 14:54 D |
9H-OME | B735 | Air X Charter | AXY2813 | 12:37 | A |
EI-SID | A20N | Scandinavian Airlines Ireland | SAS519 | 13:17 | A 14:36 D |
A6-GGP | B744 | Dubai Air Wing | DUB8 | 13:49 | D |
ER-AXP | A320 | Air Moldova | MLD833 | 13:49 | A 15:27 D |
N110FE | B763 | FedEx Express | FDX5210 | 16:07 | A 18:07 D |
G-LCYT | E190 | BA CityFlyer | CFE7034 | 16:58 | A n/s |
TC-CPG | B738 | Pegasus Airlines | PGT1161 | 17:08 | A 18:28 D |
A6-HHS | E190 | Falcon Aviation Services | A6HHS | 17:23 | A |
A6-EQI | B77W | Emirates Airline | UAE67 | 17:32 | A 20:42 D |
N405KZ | B744 | Atlas Air | FDX2 | 18:05 | A |
9H-NYC | E190 | Air X Charter | AXY2806 | 18:36 | D |
OE-LOS | A320 | Laudamotion | LDM4XR | 19:08 | A 20:26 D |
ZA-ALB | B734 | Albawings | AWT911 | 19:41 | A 21:19 D |
P4-ACC | B737 | Mid East Jet | P4ACC | 19:54 | A |
N843FD | B77L | FedEx Express | FDX5391 | 21:53 | A 23:30 D |
TC-NBP | A20N | Pegasus Airlines | PGT1163 | 22:25 | A 23:47 D |
Bizjets - December 28 2019
OE-FCB | C510 | Globe Air AG | GAC256X | 12:15 | D |
N621MM | FA7X | Island Jet Inc | N621MM | 14:47 | D |
VT-SNT | GL6T | Sun TV Network | VTSNT | 15:56 | A |
HS-KVS | G650 | King Power International | HSKVS | 21:31 | D |
Saturday, 28 December 2019
News Update
Air India has confirmed a new service to Mumbai starting 20/02:
AI133 BOM 09:00 D - 14:00 A STN Days 1 4 7 B788
AI134 STN 15:30 D - 05:50 A BOM Days 1 4 7 B788
Sources say that Air India is happy so far, and looking to add more routes and frequencies.
Jet2 B738 G-DRTY (ex B-5575) delivery TSN-ICN-TSE-LBA 24/12.
Jet2 has confirmed 4x Titan Airways A321 will be leased for Summer 2020 ops out of STN.
The airline will also add 7x A321s and 2x B738s to its own fleet.
Pegasus B738 TC-CPS posn BCM-SAW 21/12 return to service.
AI133 BOM 09:00 D - 14:00 A STN Days 1 4 7 B788
AI134 STN 15:30 D - 05:50 A BOM Days 1 4 7 B788
Sources say that Air India is happy so far, and looking to add more routes and frequencies.
Jet2 B738 G-DRTY (ex B-5575) delivery TSN-ICN-TSE-LBA 24/12.
Jet2 has confirmed 4x Titan Airways A321 will be leased for Summer 2020 ops out of STN.
The airline will also add 7x A321s and 2x B738s to its own fleet.
Pegasus B738 TC-CPS posn BCM-SAW 21/12 return to service.
Commercials - December 27 2019
TC-IZK | B738 | Pegasus Airlines | PGT50Q | 00:26 | D |
N606UP | B748 | United Parcel Service | UPS4 | 03:46 | A 07:04 D |
N110FE | B763 | FedEx Express | FDX5202 | 03:47 | A 04:57 D |
N939FD | B752 | FedEx Express | FDX6201 | 04:30 | A 23:11 D |
B-2081 | B77L | China Southern Cargo | CSN465 | 05:07 | A 09:03 D |
N331UP | B763 | United Parcel Service | UPS218 | 06:04 | A 23:40 D |
A7-BFH | B77L | Qatar Airways Cargo | QTR8444 | 07:31 | A 09:45 D |
OE-LOU | A320 | Laudamotion | LDM827E | 07:42 | A 09:13 D |
TC-CPN | B738 | Pegasus Airlines | PGT30G | 09:28 | A 10:46 D |
VQ-BFW | A320 | Ural Airlines | SVR745 | 11:19 | A 13:10 D F/V |
LN-RDY | DH8D | Wideroe | WF372 | 11:34 | A 12:25 D |
A6-EQM | B77W | Emirates Airline | UAE65 | 12:12 | A 14:30 D |
TC-AGG | A321 | AtlasGlobal | KKK1CF | 12:19 | A 14:10 D |
TC-DCC | A320 | Pegasus Airlines | PGT31P | 12:40 | A 14:05 D |
SE-ROB | A20N | Scandinavian Airlines System | SAS519 | 13:24 | A 14:50 D |
ER-AXP | A320 | Air Moldova | MLD833 | 13:44 | A 15:17 D |
TC-JDR | A332 | Turkish Airlines Cargo | THY6203 | 15:56 | A 18:15 D |
TC-ANP | B738 | Pegasus Airlines | PGT1161 | 16:50 | A 18:21 D |
A6-EQI | B77W | Emirates Airline | UAE67 | 17:39 | A 21:13 D |
N405KZ | B744 | Atlas Air | FDX5102 | 18:12 | A 21:14 D |
9H-NYC | E190 | Air X Charter | AXY2716 | 18:40 | A |
OE-LOQ | A320 | Laudamotion | LDM4XR | 19:42 | A 21:03 D |
N359UP | B763 | United Parcel Service | UPS207 | 20:54 | A 23:07 D |
A6-GGP | B744 | Dubai Air Wing | DUB8 | 21:39 | A |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11L | 21:40 | D |
G-LCYT | E190 | BA CityFlyer | CFE4L | 22:21 | A n/s |
TC-CPE | B738 | Pegasus Airlines | PGT1163 | 22:23 | A 23:58 D |
G-JMCH | B734 | West Atlantic Cargo Airlines | NPT09G | 23:12 | A |
Bizjets - December 27 2019
N502P | G450 | Pritzker Reality Group | 01:40 | A 0215 D | |
HB-JOE | G550 | Premium Jet AG | PJZ121 | 07:31 | A |
OE-FZE | C510 | Globe Air AG | GAC785P | 09:06 | A 10:33 D |
T7-RAK | CL64 | DCF | T7RAK | 10:18 | D |
N288Z | G650 T | WC Aviation Inc | N288Z | 10:24 | D |
HB-ILS | GLF4 | Watana Ltd | HBILS | 13:40 | A 14:51 D |
PH-NDK | F900 | Exxaero | XRO670 | 14:21 | A 16:03 D |
M-DSUN | GL6T | HK Bellawings | BWJ888 | 15:05 | A |
OE-FCB | C510 | Globe Air AG | GAC041E | 15:22 | A |
Friday, 27 December 2019
Commercials - December 26 2019
VT-ANR | B788 | Air India | AIC165 | 05:55 | A 09:09 D |
A7-BFL | B77L | Qatar Airways Cargo | QTR8440 | 06:09 | A 08:20 D |
TC-NBU | A20N | Pegasus Airlines | PGT30G | 09:34 | A 10:44 D |
TC-JDP | A332 | Turkish Airlines Cargo | THY6305 | 10:17 | A 13:11 D |
4X-ABI | A320 | Israir | ISR117 | 10:43 | A 12:52 D |
OE-LLG | E35L | M Jet Aviation GmbH | MJF590 | 10:46 | D |
TC-CPB | B738 | Pegasus Airlines | PGT31P | 11:46 | A 13:37 D |
LN-RDZ | DH8D | Wideroe | WF372 | 11:53 | A 12:52 D |
TC-AGD | A332 | AtlasGlobal | KKK1CF | 11:59 | A 14:08 D |
TC-DCE | A320 | Pegasus Airlines | PGT1528 | 12:08 | A 13:40 D |
A6-EQN | B77W | Emirates Airline | UAE65 | 12:16 | A 14:17 D |
HB-JYK | A319 | easyJet Switzerland | EZS48AB | 12:45 | A 14:51 D |
LN-RGM | A20N | Scandinavian Airlines System | SAS519 | 13:11 | A 14:16 D |
HL7436 | B744 | Asiana Airlines Cargo | AAR793 | 14:01 | A 16:15 D |
ER-AXR | A321 | Air Moldova | MLD833 | 14:07 | A 15:23 D |
OE-LOU | A320 | Laudamotion | LDM4XR | 15:06 | A 16:31 D |
TC-NBV | A20N | Pegasus Airlines | PGT1161 | 16:59 | A 18:03 D |
A6-EQI | B77W | Emirates Airline | UAE67 | 17:45 | A 20:32 D |
ZA-AWB | B734 | Albawings | AWT911 | 19:49 | A 21:27 D |
N113FE | B763 | FedEx Express | FDX92 | 20:55 | A 21:57 D |
TC-CPL | B738 | Pegasus Airlines | PGT7461 | 21:41 | A 23:23 D |
TC-IZK | B738 | Pegasus Airlines | PGT1163 | 22:50 | A |
Bizjets - December 26 2019
SX-GAB | G450 | Gain Jet Aviation SA | SXGAB | 03:06 | A 04:29 D |
N898TS | F900 | Firefly Entertainment Inc | N898TS | 09:14 | A 10:14 D |
A9C-BRN | G550 | Bahrain Amiri Flight | BAH5 | 10:41 | D |
YU-GSF | CL35 | Skybridge | YUGSF | 11:26 | A 12:34 D F/V |
N297GA | G650 | Gulfstream Aerospace Corp | N297GA | 12:34 | D |
HS-KVS | G650 | King Power International | HSKVS | 15:00 | A |
CS-DXF | C56X | NetJets Europe | JME512F | 17:46 | D |
A7-CGA | G650 | Qatar Executive | 18:06 | D | |
CS-PHC | E55P | NetJets Europe | NJE749H | 18:53 | A |
Thursday, 26 December 2019
Commercials - December 25 2019
A6-HAS | E35L | Empire Aviation Group | MJE030 | 05:18 | A |
TC-ANP | B738 | Pegasus Airlines | PGT30G | 09:43 | A 10:52 D |
LX-VCN | B748 | Cargolux Airlines International | CLX9732 | 09:57 | A 11:23 D |
TC-AEP | B738 | Pegasus Airlines | PGT7211 | 10:15 | A 11:19 D |
OE-LOS | A320 | Laudamotion | LDM4XR | 11:07 | A 11:49 D |
VP-BDL | A320 | Ural Airlines | SVR745 | 11:10 | A 12:05 D F/V |
TC-CPE | B738 | Pegasus Airlines | PGT31P | 12:02 | A 13:19 D |
TC-AGG | A321 | AtlasGlobal | KKK1CF | 12:14 | A 13:35 D |
A6-EQM | B77W | Emirates Airline | UAE65 | 12:28 | A 14:14 D |
TC-LJM | B77L | Turkish Airlines Cargo | THY6201 | 14:35 | A 17:24 D |
TC-CPM | B738 | Pegasus Airlines | PGT1161 | 16:53 | A 18:18 D |
A6-EQI | B77W | Emirates Airline | UAE67 | 17:47 | A 20:21 D |
4X-AGK | A21N | Arkia | AIZ911 | 18:25 | A 19:58 D |
OE-LLG | E35L | M Jet Aviation GmbH | MJF590 | 21:32 | A |
TC-IZI | B738 | Pegasus Airlines | PGT1163 | 22:14 | A 23:41 D |
Bizjets - December 25 2019
D-CAWO | C560 | Aerowest | 06:55 | A | |
T7-DSD | G150 | AC-Terra International | T7DSD | 10:34 | D |
A7-CGA | G650 | Qatar Executive | QQE720 | 13:50 | A |
A9C-BRN | G550 | Bahrain Amiri Flight | BAH5 | 15:46 | A |
N297GA | G650 | Gulfstream Aerospace Corp | N297GA | 16:28 | A |
Commercials - December 24 2019
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 00:47 | A |
OE-IBI | B734 | ASL Airlines Belgium | TAY975B | 01:08 | A 02:18 D |
OO-TFC | B752 | ASL Airlines Belgium | 02:13 | A 22:05 D | |
G-DHKK | B752 | DHL Air | BCS76P | 03:15 | A 04:20 D |
N617UP | B748 | United Parcel Service | UPS4 | 03:52 | A 06:44 D |
N109FE | B763 | FedEx Express | FDX5202 | 03:59 | A 05:31 D |
G-DHKD | B752 | DHL Air | BCS23D | 04:17 | A 05:26 D |
N910FD | B752 | FedEx Express | FDX6201 | 04:50 | A 21:49 D |
N357UP | B763 | United Parcel Service | UPS218 | 06:16 | A 21:07 D |
5N-LRK | E35L | Skyjet Aviation | LRK4275 | 09:02 | A |
OE-LOS | A320 | Laudamotion | LDM827E | 09:20 | A 10:38 D |
TC-DCI | A320 | Pegasus Airlines | PGT30G | 09:37 | A 10:27 D |
TC-CPJ | B738 | Pegasus Airlines | PGT31P | 11:42 | A 13:30 D |
A6-EQH | B77W | Emirates Airline | UAE65 | 11:48 | A 14:17 D |
TC-CRE | B738 | Pegasus Airlines | PGT7327 | 11:57 | A 12:22 D |
TC-CPA | B738 | Pegasus Airlines | PGT57V | 11:58 | A 13:04 D |
TC-ATF | A321 | AtlasGlobal | KKK1CF | 12:08 | A 14:08 D |
ER-AXR | A321 | Air Moldova | MLD833 | 13:42 | A 15:03 D |
TC-NBL | A20N | Pegasus Airlines | PGT1161 | 16:52 | A 18:18 D |
N642FE | MD11 | FedEx Express | FDX36 | 17:21 | A 18:54 D |
A6-EQN | B77W | Emirates Airline | UAE67 | 17:28 | A 20:18 D |
N109FE | B763 | FedEx Express | FDX5201 | 17:56 | A 21:05 D |
N472MC | B744 | Atlas Air | FDX2 | 18:57 | A |
ZA-AWB | B734 | Albawings | AWT911 | 20:01 | A 21:09 D |
N336UP | B763 | United Parcel Service | UPS207 | 20:51 | A 22:46 D |
TC-IZJ | B738 | Pegasus Airlines | PGT1163 | 22:09 | A 23:46 D |
Bizjets - December 24 2019
M-LWSG | GL6T | Lynx Aircraft Limited | MLWSG | 03:34 | D |
M-ELON | E55P | Sleepwell Aviation Ltd | MELON | 10:09 | A |
N19NE | FA7X | Planet Nine | N19NE | 14:43 | D |
G-SHUI | C68A | Air Charter Scotland | EDC009R | 18:15 | A |
P4-BFL | G450 | Bestfly Aruba | BFY614R | 20:48 | A |
9H-VJN | GL6 | T Vista Jet Malta | VJT861 | 20:52 | A |
Tuesday, 24 December 2019
Commercials - December 23 2019
OO-TFC | B752 | ASL Airlines Belgium | ABR244 | 00:36 | A 22:06 D |
N309UP | B763 | United Parcel Service | UPS236 | 00:58 | A 21:07 D |
A7-BFT | B77L | Qatar Airways Cargo | QTR8444 | 07:25 | A 09:44 D |
OE-LOS | A320 | Laudamotion | LDM827E | 07:59 | A 09:10 D |
4K-AI001 | B772 | Azerbaijan Government | J23001 | 08:23 | D F/V |
TC-AZP | B738 | Pegasus Airlines | PGT30G | 09:04 | A 10:47 D |
N317LL | E35L | Clay Lacy Aviation Inc | N317LL | 09:30 | D |
TC-CPA | B738 | Pegasus Airlines | PGT7223 | 09:45 | A 11:30 D |
LX-VCJ | B748 | Cargolux Airlines International | CLX9737 | 09:57 | A 15:21 D |
A6-GGP | B744 | Dubai Air Wing | DUB8 | 10:15 | D |
VP-BMW | A320 | Ural Airlines | SVR745 | 10:49 | A 12:17 D F/V |
VT-ANR | B788 | Air India | AIC165 | 11:05 | A 13:36 D |
LN-WDJ | DH8D | Wideroe | WF372 | 11:41 | A 12:36 D |
TC-NBM | A20N | Pegasus Airlines | PGT31P | 11:43 | A 12:51 D |
A6-EQJ | B77W | Emirates Airline | UAE65 | 11:53 | A 14:23 D |
TC-AGG | A321 | AtlasGlobal | KKK1CF | 12:00 | A 14:23 D |
SE-DOY | A320N | SAS | SK519 | 12:59 | A 13:57 D |
1229 | C17 | United Arab Emirates Air Force | UAF1230 | 14:45 | A 17:10 D |
N583FE | MD11 | FedEx Express | FDX34 | 14:48 | A 17:04 D |
TC-AIS | B738 | Pegasus Airlines | PGT7385 | 16:16 | A 17:57 D |
A7-AFG | A332 | Qatar Airways Cargo | QTR9AN | 16:17 | A 17:44 D |
TC-IZK | B738 | Pegasus Airlines | PGT1161 | 16:40 | A 18:09 D |
9H-ILA | CL85 | Vista Jet Malta | VJT602 | 16:52 | A |
A6-EQK | B77W | Emirates Airline | UAE67 | 17:45 | A 20:39 D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT011P | 18:46 | A 21:56 D |
OE-IBJ | A320 | Laudamotion | LDM4XR | 19:21 | A 20:30 D |
N109FE | B763 | FedEx Express | FDX5201 | 19:41 | A 22:15 D |
HZ-AK45 | B77W | Government of Saudi Arabia | SVA7336 | 20:01 | A |
N472MC | B744 | Atlas Air | FDX5126 | 21:19 | D 21:03 D |
TC-CPI | B738 | Pegasus Airlines | PGT1163 | 22:09 | A 23:49 D |
G-JMCK | B734 | West Atlantic Cargo Airlines | NPT09G | 22:48 | A |
EI-HAA | B734 | ASL Airlines Hungary | BCS2121 | 23:24 | D |
Bizjets - December 23 2019
HZ-ARK | G550 | International Jet Club | HZARK | 09:21 | D |
G-KRBN | E55P | Catreus | SXN30P | 11:22 | D |
M-LWSG | GL6T | Lynx Aircraft Limited | MLWSG | 13:06 | A |
CS-LPA | E55P | Executive Jet Management (Europe) | JME306A | 16:01 | A |
HB-JOE | G550 | Premium Jet AG | PJZ121 | 18:03 | A |
Monday, 23 December 2019
News Update
TUI B757 G-OOBC ferried MAN-DWC-SWA 20/12 for freighter conversion.
Azerbaijan B777 4K-AI001 ferried PAE-STN-GYD 21/12, to be VIP aircraft.
Azerbaijan B777 4K-AI001 ferried PAE-STN-GYD 21/12, to be VIP aircraft.
AZ B777 climbing out of STN on its delivery flight to GYD 23/12. Photo courtesy Andrew Goldsmith.
Commercials - December 22 2019
N109FE | B763 | FedEx Express | FDX5220 | 00:30 | A 01:51 D |
A7-BFL | B77L | Qatar Airways Cargo | QTR8440 | 03:28 | A 05:35 D |
B-2010 | B77L | China Southern Cargo | CSN483 | 05:23 | A 10:24 D |
TC-JDS | A332 | Turkish Airlines Cargo | THY6205 | 08:14 | A 11:41 D |
OE-LOJ | A320 | Laudamotion | LDM827E | 08:34 | A 09:24 D |
EC-MTV | B738 | AlbaStar | TOM669F | 08:53 | A 10:08 D |
TC-ANP | B738 | Pegasus Airlines | PGT30G | 09:09 | A 10:44 D |
TC-AVP | B738 | Pegasus Airlines | PGT7233 | 09:58 | A 11:42 D |
VQ-BCI | A320 | Ural Airlines | SVR745 | 10:37 | A 12:13 D |
4K-AI001 | B777 | Azerbaijan Airlines | J23001 | 11:28 | A n/s on del |
G-LCAB | E190 | BA CityFlyer | CFE2360 | 11:53 | A 13:38 D |
TC-CPE | B738 | Pegasus Airlines | PGT31P | 12:05 | A 13:40 D |
TC-AGG | A321 | AtlasGlobal | KKK1CF | 12:07 | A 14:24 D |
A6-EQM | B77W | Emirates Airline | UAE65 | 12:12 | A 14:21 D |
A6-GGP | B744 | Dubai Air Wing | DUB8 | 13:22 | A |
EI-SIH | A320 | Scandinavian Airlines System Ireland | SK519 | 13:54 | A 14:48 D |
HL7423 | B744 | Asiana Airlines Cargo | AAR793 | 14:38 | A 17:07 D |
ER-AXR | A321 | Air Moldova | MLD833 | 14:43 | A 15:03 D |
PH-MPS | B744 | Martinair Cargo | MPH6162 | 16:32 | A 18:01 D |
LN-RDZ | DH8D | Wideroe | WF372 | 16:38 | A 17:22 D |
TC-CPY | B738 | Pegasus Airlines | PGT7223 | 17:03 | A 18:27 D |
A6-EQP | B77W | Emirates Airline | UAE67 | 17:50 | A 20:28 D |
OE-LOJ | A320 | Laudamotion | LDM4XR | 19:04 | A 21:01 D |
ZA-ALB | B734 | Albawings | AWT911 | 19:47 | A 21:05 D |
EI-HAA | B734 | ASL Airlines Hungary | BCS2216 | 21:28 | A |
TC-CRB | B738 | Pegasus Airlines | PGT1163 | 22:08 | A 23:54 D |
N331UP | B763 | United Parcel Service | UPS205 | 22:23 | A |
Bizjets - December 22 2019
OE-IGA | CL65 | International Jet Management GmbH | IJM607 | 08:05 | D |
G-TLCL | H25B | Voluxis Ltd | VXS319 | 08:07 | A 13:29 D |
G-KRBN | E55P | Catreus | SXN30P | 11:07 | A |
HS-WEH | GLF5 | M Jets | HSWEH | 11:57 | A |
G-ZNTJ | LJ75 | Zenith Aviation Ltd | BZE03A | 13:04 | A 14:02 D |
D-AFAB | CL64 | FAI Rent-a-Jet AG | IFA247 | 14:50 | D |
G-KLNE | H900 | Saxonair Charter Ltd | SXN90E | 15:08 | A |
G-ZNTH | LJ75 | Zenith Aviation Ltd | BZE07B | 16:53 | A |
N898TS | F900 | Firefly Entertainment Inc | N898TS | 22:07 | A |
Bizjets - December 21 2019
CS-PHH | E55P | NetJets | NJE173M | 07:24 | D |
N317LL | E35L | Clay Lacy | 08:00 | A | |
N163PA | GLF3 | N163PA LLC | 12:20 | A | |
CS-DXF | C56X | NetJets | JME512F | 15:25 | A |
G-ZNTJ | LJ75 | Zenith Aviation | BZE03A | 16:15 | D |
G-ZNTH | LJ75 | Zenith Aviation | BZE07B | 18:10 | A |
OE-LFX | E34L | Global Jet | GLJ11FX | 20:15 | A |
D-AFAB | CL60 | FAI Aviation | IFA4211 | 21:30 | A |
list courtesy | Andy Mac |
Sunday, 22 December 2019
Commercials - December 21 2019
G-JMCJ | B734 | West Atlantic Cargo Airlines | NPT09H | 00:20 | D |
TC-AAU | B738 | Pegasus Airlines | PGT50Q | 00:32 | D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT733P | 00:42 | A 01:33 D |
G-CKUZ | B734 | West Atlantic Cargo Airlines | NPT10K | 01:24 | D |
OE-LYZ | A319 | Eurowings Europe | EWG9MU | 06:40 | A 08:13 D |
TC-CPI | B738 | Pegasus Airlines | PGT7269 | 06:47 | A 08:43 D |
VT-ANG | B788 | Air India | AIC165 | 07:06 | A 09:46 D |
N317LL | E35L | Clay Lacy Aviation Inc | N317LL | 08:07 | A |
OE-LDE | A319 | Austrian | AUA61GZ | 08:14 | A 10:40 D |
TC-CPE | B738 | Pegasus Airlines | PGT30G | 09:15 | A 10:38 D |
A6-EQM | B77W | Emirates Airline | UAE65 | 11:43 | A 14:05 D |
TC-NBR | A20N | Pegasus Airlines | PGT31P | 11:56 | A 13:17 D |
TC-AGG | A321 | AtlasGlobal | KKK1CF | 12:15 | A 14:30 D |
G-LCAB | E190 | BA CityFlyer | CFE2360 | 12:23 | A n/s |
TC-ANP | B738 | Pegasus Airlines | PGT57V | 12:31 | A 13:43 D |
EI-SIF | A20N | Scandinavian Airlines Ireland | SAS519 | 13:16 | A 14:45 D |
ER-AXR | A321 | Air Moldova | MLD833 | 13:57 | A 15:02 D |
N109FE | B763 | FedEx Express | FDX5210 | 16:08 | A 18:16 D |
A7-AFJ | A332 | Qatar Airways Cargo | QTR9AN | 16:19 | A 18:36 D |
TC-NBJ | A20N | Pegasus Airlines | PGT1161 | 16:58 | A 18:01 D |
