TC-CRF | B738 | Pegasus Airlines | PGT50Q | 00:37 | D |
A7-BFA | B77L | Qatar Airways Cargo | QTR8446 | 00:58 | D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11L | 01:17 | A 22:36 D |
N328UP | B763 | United Parcel Service | UPS238 | 02:37 | D |
VT-ANV | B788 | Air India | AIC165 | 06:38 | A 09:31 D |
OE-LOS | A320 | Laudamotion | LDM827E | 07:53 | A 09:27 D |
TC-CRF | B738 | Pegasus Airlines | PGT30G | 09:30 | A 10:52 D |
LX-MCL | B744 | Cargolux Airlines International | CLX9735 | 10:14 | A 11:57 D |
85-0008 | C5M | United States Air Force | RCH395 | 12:04 | A 16:59 D |
83-1285 | C5M | United States Air Force | RCH395 | ???? | A ???? D |
TC-DCH | A320 | Pegasus Airlines | PGT31P | 12:06 | A 13:49 D |
A7-HBJ | B748 | Qatar Amiri Flight | A7HBJ | 12:13 | D |
A6-EQI | B77W | Emirates Airline | UAE65 | 12:21 | A 14:36 D |
TC-CPC | B738 | Pegasus Airlines | PGT57V | 12:24 | A 13:45 D |
EI-SIC | A20N | Scandinavian Airlines Ireland | SAS519 | 13:01 | A 14:05 D |
ER-AXM | A319 | Air Moldova | MLD833 | 13:40 | A 14:45 D |
A6-DDF | B77L | Etihad Airways Cargo | ETD9867 | 14:34 | A 16:54 D |
G-LCYS | E190 | BA CityFlyer | CFE3280 | 15:49 | A n/s |
N113FE | B763 | FedEx Express | FDX5210 | 16:25 | A 18:01 D |
TC-DCL | A320 | Pegasus Airlines | PGT1161 | 16:40 | A 18:23 D |
A6-EQO | B77W | Emirates Airline | UAE67 | 17:50 | A 20:40 D |
A7-AFG | A332 | Qatar Airways Cargo | QTR9AN | 17:57 | A 19:22 D |
N885FD | B77L | FedEx Express | FDX2 | 18:12 | A 20:40 D |
OE-IHL | A320 | Laudamotion | LDM4XR | 19:17 | A 20:07 D |
N896FD | B77L | FedEx Express | FDX5391 | 21:45 | A 23:51 D |
All timings BST until October 31 2021 .
Sunday, 1 December 2019
Commercials - November 30 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment