N605JA | CL64 | Dangote Industries Ltd | TWD8777 | 01:54 | D |
N711AL | G650 | Lincoln Enterprises LLC | N711AL | 09:47 | A |
9H-VCB | CL35 | Vista Jet Malta | VJT453 | 12:27 | A 15:37 D |
D-CKJM | C56X | Air Hamburg GmbH | AHO274B | 12:46 | A 14:30 D |
N188B | H25B | Paramount Aviation IOM Inc | N188B | 13:32 | D 19:18 A |
M-MSGG | CL65 | Artoc Air Company | MMSGG | 14:19 | D |
OE-FMT | E50P | Jet 24 GmbH | OEFMT | 16:51 | D |
OK1 | GLEX | Botswana Defence Force | F707 | 17:33 | A |
SP-ZSZ | CL30 | Jet Story | JDI20B | 20:51 | A |
G-JMBO | E55P | Catreus | GJMBO | 21:26 | A |
None of the following were STN movements
ReplyDeleteG-CMTO, CS-DLK,N707SN, G-GMAA, LX-RSQ, all (Biggin H),D-IWIR, VP-BST, G-MATO, G-ULFM, A7-TAA (LTN), and N360LF (LTN?)
Thanks, all corrected.
ReplyDelete