N989RJ | GL5T | Solairus Aviation | TWY89 | 06:41 | D |
P4-BFK | GLEX | Bestfly Aruba | BFY628R | 06:48 | A 23:13 D |
N93VP | GLF5 | Varde Flygplan LLC | N93VP | 08:02 | D 19:06 A |
OE-FZB | C510 | Globe Air AG | GAC886A | 08:50 | D |
N524AG | GLF5 | Corporate | N524AG | 10:33 | A |
N188B | H25B | Paramount Aviation IOM Inc | N188B | 11:41 | D |
T7-PRM | G200 | ICS Aero SM Srl | ICF201 | 11:54 | A |
G-ESNA | E550 | Air Charter Scotland | EDC129M | 14:44 | A |
CS-CHA | CL35 | NetJets Europe | NJE406U | 14:56 | D |
EI-KMA | CL64 | Gain Jet Ireland | GJI64 | 15:19 | D |
D-BADO | CL30 | SAP AG Systems | DBADO | 16:56 | A 18:10 D |
M-MSGG | CL65 | Artoc Air Company | MMSGG | 18:10 | A |
N1549E | F9EX | Hudson Takeoff LLC | N1549E | 18:16 | D |
D-CKHG | C56X | Windrose Air Jetcharter GmbH | QGA620A | 19:02 | A |
N38NG | G550 | Northrop Grumman Systems Corp | N38NG | 20:34 | A |
Friday, 24 January 2020
Bizjets - January 23 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a comment