G-DHKF | B752 | DHL Air | BCS23D | 04:15 | A 05:39 D |
N923FD | B752 | FedEx Express | FDX6201 | 04:46 | A 23:08 D |
B-2072 | B77L | China Southern Cargo | CSN465 | 06:03 | A 08:51 D |
N344UP | B763 | United Parcel Service | UPS218 | 06:08 | A 23:29 D |
A7-BFD | B77L | Qatar Airways Cargo | QTR8444 | 07:34 | A 09:51 D |
VP-BIG | B744 | AirBridgeCargo | ABW581 | 09:08 | A 15:05 D F/V? |
VQ-BDM | A320 | Ural Airlines | SVR745 | 10:55 | A 12:21 D |
TC-JOV | A332 | Turkish Airlines Cargo | THY6203 | 11:30 | A 15:13 D |
LN-WDI | DH8D | Wideroe | WF372 | 11:33 | A 12:34 D |
A6-EQN | B77W | Emirates Airline | UAE65 | 11:52 | A 14:34 D |
TC-NBO | A20N | Pegasus Airlines | PGT31P | 11:58 | A 13:11 D |
EI-SIG | A20N | Scandinavian Airlines Ireland | SAS519 | 13:01 | A 13:59 D |
TC-NBI | A20N | Pegasus Airlines | PGT7341 | 13:06 | A 14:17 D |
ER-AXP | A320 | Air Moldova | MLD833 | 14:15 | A 15:18 D |
SE-MDA | AT75 | BRA | GR026 | 15:36 | A 16:29 D F/V? |
TC-DCE | A320 | Pegasus Airlines | PGT1161 | 16:44 | A 18:16 D |
EJ-CORE | E35L | Gain Jet Ireland | GJI65R | 17:03 | A |
A6-EQM | B77W | Emirates Airline | UAE67 | 17:46 | A 20:43 D |
N883FD | B77L | FedEx Express | FDX5102 | 18:21 | A 21:14 D |
N618FE | MD11 | FedEx Express | FDX36 | 18:28 | A |
OE-LOZ | A320 | Laudamotion | LDM4XR | 19:08 | A 20:21 D |
N329UP | B763 | United Parcel Service | UPS207 | 20:30 | A 23:18 D |
G-JMCR | B734 | West Atlantic Cargo Airlines | BCS204 | 21:28 | A 23:11 D |
A7-BFJ | B77L | Qatar Airways | QTR8446 | 22:29 | A |
TC-NBR | A20N | Pegasus Airlines | PGT1163 | 22:31 | A 23:45 D |
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT09G | 22:46 | A 23:55 D |
All timings BST until October 31 2021 .
Saturday, 11 January 2020
Commercials - January 10 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment