G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 00:47 | A 21:37 D |
OE-IAD | B734 | ASL Airlines Belgium | TAY4872 | 01:06 | A 02:16 D |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10K | 01:07 | D |
LZ-CGR | B734 | Cargo Air | BCS2120 | 03:07 | A 23:04 D |
N113FE | B763 | FedEx Express | FDX5202 | 03:43 | A 05:06 D |
N615UP | B748 | United Parcel Service | UPS4 | 03:43 | A 06:58 D |
G-DHKR | B752 | DHL Air | BCS23D | 04:52 | A 05:42 D |
N923FD | B752 | FedEx Express | FDX6201 | 04:54 | A 22:48 D |
B-2027 | B77L | China Southern Cargo | CSN483 | 05:47 | A 07:50 D |
N345UP | B763 | United Parcel Service | UPS218 | 06:43 | A 21:07 D |
LX-VCK | B748 | Cargolux Airlines International | CLX9732 | 07:45 | A 09:15 D |
TC-LJM | B77L | Turkish Airlines Cargo | THY6201 | 09:14 | A 11:34 D |
TC-DCL | A320 | Pegasus Airlines | PGT30G | 09:23 | A 10:40 D |
VP-BBG | A319 | Ural Airlines | SVR745 | 11:06 | A 12:14 D |
TC-DCD | A320 | Pegasus Airlines | PGT31P | 12:06 | A 13:14 D |
A6-EQI | B77W | Emirates Airline | UAE65 | 12:25 | A 14:38 D |
EI-SII | A20N | Scandinavian Airlines Ireland | SAS519 | 13:11 | A 14:13 D |
N606FE | MD11 | FedEx Express | FDX36 | 17:24 | A 18:55 D |
TC-CRG | B738 | Pegasus Airlines | PGT1161 | 17:28 | A 18:44 D |
A6-EQH | B77W | Emirates Airline | UAE67 | 18:03 | A 20:31 D |
N890FD | B77L | FedEx Express | FDX5102 | 18:07 | A 21:08 D |
OE-IBJ | A320 | Laudamotion | LDM4XR | 19:04 | A 20:02 D |
N113FE | B763 | FedEx Express | FDX5201 | 19:47 | A 21:59 D |
N314UP | B763 | United Parcel Service | UPS207 | 20:14 | A 22:54 D |
N621FE | MD11 | FedEx Express | FDX9 | 20:39 | A 22:07 D |
TC-AIS | B738 | Pegasus Airlines | PGT1163 | 22:22 | A 23:51 D |
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT09G | 22:48 | A |
All timings BST until October 31 2021 .
Thursday, 16 January 2020
Commercials - January 15 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment