G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 00:30 | A 21:47 D |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10K | 01:13 | D 23:15 A |
OE-IAZ | B734 | ASL Airlines Belgium | TAY4872 | 01:26 | A 02:56 D |
G-JMCR | B734 | West Atlantic Cargo Airlines | BCS2213 | 03:09 | D |
N616UP | B748 | United Parcel Service | UPS4 | 03:31 | A 06:57 D |
N118FE | B763 | FedEx Express | FDX5202 | 03:51 | A 05:29 D |
LZ-CGT | B734 | Cargo Air | BCS2120 | 03:55 | A 23:04 D |
G-DHKN | B752 | DHL Air | BCS23D | 04:23 | A 06:09 D |
N303UP | B763 | United Parcel Service | UPS218 | 06:12 | A 21:18 D |
N917FD | B752 | FedEx Express | FDX6201 | 06:30 | A 23:11 D |
LX-ECV | B744 | Cargolux Airlines International | CLX9732 | 06:52 | A 09:15 D |
TC-NBV | A20N | Pegasus Airlines | PGT30G | 09:10 | A 10:37 D |
TC-LJO | B77L | Turkish Airlines Cargo | THY6201 | 09:19 | A 11:31 D |
B-2027 | B77L | China Southern Cargo | CSN483 | 09:59 | A 12:41 D |
TC-CRE | B738 | Pegasus Airlines | PGT31P | 11:43 | A 13:15 D |
A6-EQO | B77W | Emirates Airline | UAE65 | 12:02 | A 14:39 D |
EI-SIB | A20N | Scandinavian Airlines Ireland | SAS519 | 13:00 | A 14:11 D |
A7-AFF | A332 | Qatar Airways Cargo | QTR9XQ | 15:01 | A 16:56 D |
TC-AZP | B738 | Pegasus Airlines | PGT1161 | 17:02 | A 18:33 D |
N609FE | MD11 | FedEx Express | FDX36 | 17:11 | A 20:02 D |
A6-EQI | B77W | Emirates Airline | UAE67 | 17:41 | A 21:10 D |
N892FD | B77L | FedEx Express | FDX5102 | 18:43 | A 21:34 D |
OE-LOU | A320 | Laudamotion | LDM4XR | 19:16 | A 21:20 D |
N310UP | B763 | United Parcel Service | UPS207 | 20:54 | A 23:17 D |
N118FE | B763 | FedEx Express | FDX5201 | 21:05 | A 22:29 D |
VP-BKS | B763 | Kalair | VPBKS | 21:22 | A |
TC-CPA | B738 | Pegasus Airlines | PGT1163 | 22:30 | A 23:50 D |
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT09G | 22:40 | A |
All timings BST until October 31 2021 .
Friday, 24 January 2020
Commercials - January 22 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment