G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 00:40 | A 21:53 D |
OE-IAM | B734 | ASL Airlines Belgium | TAY4872 | 01:18 | A 02:04 D |
LZ-CGR | B734 | Cargo Air | BCS2120 | 03:35 | A 22:48 D |
N612UP | B748 | United Parcel Service | UPS4 | 03:53 | A 06:47 D |
N125FE | B763 | FedEx Express | FDX5202 | 04:06 | A 05:06 D |
G-DHKM | B752 | DHL Air | BCS23D | 04:14 | A 05:31 D |
N916FD | B752 | FedEx Express | FDX6201 | 04:54 | A 22:56 D |
N360UP | B763 | United Parcel Service | UPS218 | 06:50 | A 20:51 D |
TC-LJR | B77L | Turkish Airlines Cargo | THY6201 | 09:56 | A 13:08 D |
TC-CPL | B738 | Pegasus Airlines | PGT30G | 10:23 | A 11:40 D |
T7-MBH | E35L | Empire Aviation Group | T7MBH | 11:33 | D |
A6-EQJ | B77W | Emirates Airline | UAE65 | 12:01 | A 14:03 D |
TC-NBR | A20N | Pegasus Airlines | PGT31P | 12:09 | A 12:54 D |
EI-SID | A20N | Scandinavian Airlines Ireland | SAS519 | 13:06 | A 14:32 D |
G-JOTR | RJ85 | Jota Aviation | ENZ837P | 13:26 | A |
A6-COM | B744 | Dubai Air Wing | DUB1 | 13:43 | D |
N502BJ | B738 | Hongkong Jet | N502BJ | 16:21 | D |
N584FE | MD11 | FedEx Express | FDX36 | 16:43 | A 18:39 D |
TC-CRG | B738 | Pegasus Airlines | PGT1161 | 17:25 | A 18:40 D |
99-0003 | B752 | USAF (Govt - Sec of State) | SAM782 | 17:42 | A |
A6-EQL | B77W | Emirates Airline | UAE67 | 18:01 | A 20:43 D |
N884FD | B77L | FedEx Express | FDX5102 | 18:17 | A 21:36 D |
N125FE | B763 | FedEx Express | FDX5201 | 19:44 | A 22:15 D |
N603FE | MD11 | FedEx Express | FDX9 | 20:46 | A 22:40 D |
N305UP | B763 | United Parcel Service | UPS207 | 21:00 | A 22:52 D |
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT09G | 22:47 | A |
TC-AIS | B738 | Pegasus Airlines | PGT1163 | 23:09 | A |
G-JMCK | B734 | West Atlantic Cargo Airlines | NPT10J | 23:20 | A |
Thursday, 30 January 2020
Commercials - January 29 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a comment