G-JMCU | B733 | West Atlantic Cargo Airlines | NPT11M | 00:46 | A 21:24 D |
G-JMCS | B734 | West Atlantic Cargo Airlines | NPT10K | 01:01 | D |
N331UP | B763 | United Parcel Service | UPS207 | 03:09 | D |
N113FE | B763 | FedEx Express | FDX5202 | 03:23 | A 05:11 D |
LZ-CGT | B734 | Cargo Air | BCS2120 | 03:31 | A 04:35 D |
N614UP | B748 | United Parcel Service | UPS4 | 03:57 | A 06:41 D |
G-DHKU | B752 | DHL Air | BCS23D | 04:18 | A 05:45 D |
N923FD | B752 | FedEx Express | FDX6201 | 04:33 | A 23:21 D |
EJ-CORE | E35L | Gain Jet Ireland | GJI65R | 06:19 | D |
A7-BFG | B77L | Qatar Airways Cargo | QTR8440 | 06:21 | A 09:29 D |
N345UP | B763 | United Parcel Service | UPS218 | 06:41 | A 20:47 D |
OE-LOM | A320 | Laudamotion | LDM827E | 07:53 | A 09:06 D |
TC-JCI | A332 | Turkish Airlines Cargo | THY6305 | 08:14 | A 09:58 D |
TC-NCF | A20N | Pegasus Airlines | PGT30G | 09:40 | A 11:36 D |
TC-NBG | A20N | Pegasus Airlines | PGT57V | 11:57 | A 12:49 D |
A6-EQL | B77W | Emirates Airline | UAE65 | 12:12 | A 14:23 D |
TC-CPC | B738 | Pegasus Airlines | PGT31P | 12:12 | A 14:06 D |
EI-SIG | A20N | Scandinavian Airlines Ireland | SAS519 | 13:10 | A 14:29 D |
TC-NBU | A20N | Pegasus Airlines | PGT7341 | 13:16 | A 14:25 D |
VT-ANN | B788 | Air India | AIC165 | 13:55 | A 16:23 D |
ER-AXR | A321 | Air Moldova | MLD833 | 14:31 | A 15:24 D |
HL7417 | B744 | Asiana Airlines Cargo | AAR793 | 14:49 | A 16:43 D |
TC-NBO | A20N | Pegasus Airlines | PGT1161 | 16:42 | A 18:07 D |
N620FE | MD11 | FedEx Express | FDX36 | 17:04 | A 18:50 D |
A6-EQM | B77W | Emirates Airline | UAE67 | 17:51 | A 20:25 D |
N864FD | B77L | FedEx Express | FDX2 | 18:00 | A 20:58 D |
OE-LOA | A320 | Laudamotion | LDM4XR | 19:02 | A 20:11 D |
P4-AFK | B737 | Premier Avia JSC | P4AFK | 19:12 | D |
ZA-ALB | B734 | Albawings | AWT911 | 19:30 | A 20:51 D |
N113FE | B763 | FedEx Express | FDX5201 | 19:46 | A 22:12 D |
9H-AVM | B752 | Jet Magic Ltd | JMK408 | 20:09 | A |
N358UP | B763 | United Parcel Service | UPS207 | 20:44 | A 22:57 D |
N624FE | MD11 | FedEx Express | FDX9 | 21:09 | A 22:59 D |
TC-AAU | B738 | Pegasus Airlines | PGT7461 | 21:23 | A 23:24 D |
TC-CPK | B738 | Pegasus Airlines | PGT1163 | 22:21 | A 23:38 D |
G-JMCV | B734 | West Atlantic Cargo Airlines | BCS204 | 22:23 | A 23:05 D |
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT09G | 22:56 | A 23:59 D |
All timings BST until October 31 2021 .
Friday, 10 January 2020
Commercials - January 9 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment