5N-FGT | B737 | Nigerian Air Force | NGR001 | 20:31 | A Jan 17 |
5T-CLE | B738 | Mauritania Airlines | MRT001 | 15:05 | A Jan 19 |
6V-ANB | A339 | Air Senegal | SEN001 | 20:58 | A Jan 18 |
P4-BFY | G550 | Bestfly Aruba (Mozambique delegation) | MOZ01 | 05:05 | A Jan 20 |
SU-GGG | A342 | Govt of Egypt | EGY01 | 22:39 | A Jan 19 |
TU-VAS | A319 | Govt of Ivory Coast | IVY01 | 18:54 | A Jan 18 |
ZS-KDR | GLEX | Fortune Air (for conf?) | ???? | 23:30 | A Jan 18 |
ZS-KDR arrived at 23.30 on 18.1 and departed at 08.10 on 21.1
ReplyDeletePhil K