A6-HRM | B744 | Dubai Air Wing | DUB1 | 07:04 | A 10:47 D |
PR-RDD | G550 | Yamandu Empreendimentos | PRRDD | 08:00 | D |
N173PA | GLF3 | Phoenix Air Group Inc | LN173PA | 08:19 | A 09:28 D |
G-JOTS | RJ1H | Jota Aviation | ENZ476P | 08:56 | A 11:09 D |
2-MUST | C510 | William McSweeny | 2MUST | 10:00 | D |
G-SPTX | FA7X | Concierge U Ltd | GSPTX | 10:12 | D |
T7-GTS | G650 | Empire Aviation San Marino | T7GTS | 10:21 | D |
G-CIEL | C56X | Luxaviation UK | LNX79CE | 13:10 | A 18:14 D |
G-ERFX | E35L | Flexjet Ltd | FLJ611 | 13:54 | D |
VP-COO | CL65 | Nexus Flight Operations | NXU781 | 16:49 | A |
N1925M | GLF4 | Power Aircraft LLC | N1925M | 17:12 | A |
LX-GJC | A318 | Global Jet Luxembourg SA | SVW28JC | 17:49 | A |
01-0076 | GLF5 | United States Air Force | SPAR90 | 19:43 | D |
G-JOTS | RJ1H | Jota Aviation | ENZ477 | 22:44 | A |
Friday, 3 July 2020
Bizjets - July 2 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a comment