OE-LOT | A320 | Laudamotion | RYR4GQ | 07:07 | A 08:23 D |
TC-NBK | A20N | Pegasus Airlines | PGT7221 | 08:44 | A 09:38 D |
OE-LOJ | A320 | Laudamotion | RYR4DQ | 09:11 | A 09:40 D |
TC-NBN | A20N | Pegasus Airlines | PGT53C | 09:58 | A 11:53 D |
TC-JKU | B738 | AnadoluJet | THY2GE | 10:48 | A 12:34 D |
TC-JFC | B738 | AnadoluJet | THY7824 | 11:39 | A 13:14 D |
TC-RBA | A21N | Pegasus Airlines | PGT21U | 12:03 | A 13:30 D |
TC-JFN | B738 | AnadoluJet | THY7820 | 13:53 | A 15:13 D |
TC-DCC | A320 | Pegasus Airlines | PGT14P | 14:08 | A 15:34 D |
TC-NBC | A20N | Pegasus Airlines | PGT41R | 16:22 | A 17:49 D |
G-SAJJ | E145 | Loganair | LOG92W | 18:27 | A 19:35 D |
OE-LOJ | A320 | Laudamotion | RYR8WG | 19:24 | A 21:05 D |
TC-JKU | B738 | AnadoluJet | THY7830 | 20:56 | A 23:36 D |
TC-RBB | A21N | Pegasus Airlines | PGT52F | 22:22 | A |
Sunday, 30 August 2020
Airliners - August 28 2020
Bizjets - August 28 2020
HB-JRX | GL5T | Jet Aviation Business Jets AG | HBJRX | 05:39 | A 06:35 D |
A6-HRM | B744 | Dubai Air Wing | DUB1 | 07:56 | D |
CS-LTN | C68A | NetJets Europe | NJE051U | 10:50 | A 12:51 D |
CS-CHF | CL35 | NetJets Europe | NJE441U | 10:52 | A 11:17 D |
D-AVAN | E35L | Baden Aircraft Operations GmbH | BAO559N | 11:44 | A 13:07 D |
G-PRFX | E35L | Flexjet Ltd | FLJ612 | 13:59 | D |
A6-GGP | B744 | Dubai Air Wing | DUB8 | 14:06 | A |
9H-VJE | GL6T | Vista Jet Malta | VJT741 | 14:39 | D |
RA-02858 | E35L | Jet Air Group | JSI9161 | 15:05 | A |
D-CDCM | C56X | Air Hamburg GmbH | AHO445S | 19:58 | A |
Cargo - August 28 2020
B-2028 | B77L | China Southern Cargo | CSN492 | 01:15 | D |
LZ-CGP | B733 | Cargo Air | NPT011M | 01:41 | A 21:35 D |
D-ALEV | B752 | DHL Air | BCS850 | 02:51 | A 19:04 D |
N618UP | B748 | United Parcel Service | UPS4 | 03:40 | A 07:58 D |
N113FE | B763 | FedEx Express | FDX5202 | 03:43 | A 05:11 D |
A7-BFC | B77L | Qatar Cargo | QTR8442 | 04:34 | A 06:41 D |
N913FD | B752 | FedEx Express | FDX6201 | 04:35 | A |
HA-FAU | B734 | ASL Airlines Hungary | BCS23D | 04:49 | A 23:18 D |
N339UP | B763 | United Parcel Service | UPS218 | 06:08 | A 23:48 D |
B-2042 | B77L | China Southern Cargo | CSN465 | 06:57 | A 12:25 D |
TC-JOU | A332 | Turkish Cargo | THY6203 | 12:41 | A 13:55 D |
N603FE | MD11 | FedEx Express | FDX36 | 17:52 | A n/s |
N335UP | B763 | United Parcel Service | UPS207 | 20:51 | A 23:19 D |
N856FD | B77L | FedEx Express | FDX5102 | 21:12 | A 21:57 D |
G-JMCL | B733 | West Atlantic Cargo Airlines | NPT09G | 22:44 | A |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10J | 23:23 | A |
A7-BFT | B77L | Qatar Cargo | QTR8444 | 23:24 | A |
Saturday, 29 August 2020
News Update
Easyjet has now officially confirmed that it is to shut down its STN base from Sept 1st, together with NCL and SEN. STN to AMS, BFS, EDI and GLA will be the routes to remain - all served by inbound/non-based aircraft.
Total movements for Stansted on 16/08 were 384, Luton 317, Gatwick 279 and Manchester 242. Heathrow was the busiest at 536.
Emirates flights have now been put back to December.
HiSky further delays Chisinau start to 18/09.
Total movements for Stansted on 16/08 were 384, Luton 317, Gatwick 279 and Manchester 242. Heathrow was the busiest at 536.
Emirates flights have now been put back to December.
HiSky further delays Chisinau start to 18/09.
Airliners - August 27 2020
VP-BOQ | A21N | Ural Airlines | SVR3753 | 02:08 | A 03:13 D |
OE-IBJ | A320 | Laudamotion | RYR4DQ | 08:07 | A 08:55 D |
TC-NBZ | A20N | Pegasus Airlines | PGT1821 | 08:39 | A 10:04 D |
TC-DCC | A320 | Pegasus Airlines | PGT53C | 09:53 | A 11:27 D |
TC-JFN | B738 | AnadoluJet | THY2GE | 11:00 | A 12:19 D |
TC-RBA | A21N | Pegasus Airlines | PGT21U | 12:01 | A 13:32 D |
TC-JFI | B738 | AnadoluJet | THY7826 | 12:23 | A 13:44 D |
9H-FOX | A343 | Hi Fly Malta | HFM643P | 13:50 | D |
TC-JFJ | B738 | AnadoluJet | THY7820 | 13:50 | A 15:09 D |
ER-AXL | A319 | Air Moldova | MLD833 | 13:52 | A 14:59 D |
TC-DCE | A320 | Pegasus Airlines | PGT14P | 14:57 | A 15:53 D |
TC-NBN | A20N | Pegasus Airlines | PGT41R | 16:51 | A 18:01 D |
TC-JFT | B738 | AnadoluJet | THY7824 | 16:59 | A 18:13 D |
G-SAJJ | E145 | Loganair | LOG92W | 18:23 | A 20:00 D |
TC-JGB | B738 | AnadoluJet | THY7830 | 21:35 | A 23:42 D |
TC-RBB | A21N | Pegasus Airlines | PGT52F | 22:42 | A |
Cargo - August 27 2020
LZ-CGP | B733 | Cargo Air | NPT011M | 00:51 | A n/s |
N110FE | B763 | FedEx Express | FDX5202 | 03:33 | A 22:11 D |
N612UP | B748 | United Parcel Service | UPS4 | 03:36 | A 07:35 D |
N915FD | B752 | FedEx Express | FDX6201 | 04:43 | A 23:04 D |
N315UP | B763 | United Parcel Service | UPS218 | 06:10 | A 21:05 D |
TC-LJO | B77L | Turkish Cargo | THY6201 | 07:38 | A 11:17 D |
TC-JOY | A332 | Turkish Cargo | THY6305 | 10:04 | A 12:16 D |
SU-GCE | A332 | Egypt Air Cargo | MSR530 | 16:30 | A 18:54 D |
N597FE | MD11 | FedEx Express | FDX36 | 17:18 | A 18:42 D |
N586FE | MD11 | FedEx Express | FDX9041 | 18:02 | A 19:57 D |
N850FD | B77L | FedEx Express | FDX2 | 19:17 | A 21:28 D |
N339UP | B763 | United Parcel Service | UPS207 | 20:31 | A 23:13 D |
N617FE | MD11 | FedEx Express | FDX9 | 20:36 | A 22:04 D |
Friday, 28 August 2020
Airliners - August 26 2020
TC-NBS | A20N | Pegasus Airlines | PGT11Z | 00:42 | D |
TC-NBT | A20N | Pegasus Airlines | PGT53C | 09:47 | A 11:00 D |
TC-JGB | B738 | AnadoluJet | THY2GE | 10:54 | A 12:01 D |
TC-JFT | B738 | AnadoluJet | THY7824 | 11:42 | A 13:51 D |
TC-RBA | A21N | Pegasus Airlines | PGT21U | 12:12 | A 13:58 D |
TC-NBM | A20N | Pegasus Airlines | PGT7211 | 13:09 | A 14:19 D |
TC-JFD | B738 | AnadoluJet | THY7820 | 13:56 | A 15:08 D |
TC-NBG | A20N | Pegasus Airlines | PGT14P | 14:37 | A 15:40 D |
TC-DCH | A320 | Pegasus Airlines | PGT41R | 16:35 | A 17:42 D |
G-SAJJ | E145 | Loganair | LOG92W | 18:20 | A 20:01 D |
TC-DCI | A320 | Pegasus Airlines | PGT52F | 22:37 | A |
Bizjets - August 26 2020
D-IAAT | E50P | Arcus Executive Aviation | AZE39FC | 06:02 | D |
D-BEEP | C750 | Air X Charter Germany | AXG2413 | 08:37 | D |
CS-PHN | E55P | NetJets Europe | NJE505F | 10:32 | A |
M-CPAY | F9LX | Puru Aviation Ltd | MCPAY | 10:50 | A |
G-KRFX | E35L | Flexjet Ltd | FLJ613 | 11:30 | D |
CS-PHJ | E55P | NetJets Europe | NJE658D | 14:36 | A |
G-PRFX | E35L | Flexjet Ltd | FLJ612 | 15:22 | D |
D-AERO | E35L | Air Hamburg GmbH | AHO593K | 15:48 | D |
G-MERR | C55B | Xclusive Jet Charter | SYG041B | 15:53 | D |
M-BIRD | E35L | Fly TH Ltd | MBIRD | 16:09 | A |
9H-VJE | GL6T | Vista Jet Malta | VJT741 | 16:22 | A |
N501HM | G500 | Fair Wind Air Charter | N501HM | 16:51 | D |
EJ-AWES | CL65 | Sonas Aviation | SON001 | 19:28 | A 22:16 D |
N533SF | GA5C | Executive Jet Management | EJM533 | 20:16 | A |
D-CQAA | LJ45 | Quick Air Jet Charter Gmbh | QAJ1061 | 20:38 | A |
Cargo - August 26 2020
LZ-CGP | B733 | Cargo Air | NPT011M | 01:35 | A 04:33 D |
N118FE | B763 | FedEx Express | FDX5202 | 03:49 | A 05:20 D |
N617UP | B748 | United Parcel Service | UPS4 | 03:49 | A 07:30 D |
HA-FAU | B734 | ASL Airlines Hungary | BCS23D | 04:25 | A 22:52 D |
N913FD | B752 | FedEx Express | FDX6201 | 04:37 | A 23:16 D |
N328UP | B763 | United Parcel Service | UPS218 | 06:09 | A 23:06 D |
TC-JDS | A332 | Turkish Cargo | THY6503 | 07:48 | A 10:59 D |
LX-VCI | B748 | Cargolux Airlines International | CLX9732 | 15:07 | A 17:04 D |
B-2028 | B77L | China Southern Cargo | CSN483 | 17:33 | A 20:13 D |
N860FD | B77L | FedEx Express | FDX5102 | 19:15 | A 21:29 D |
N322UP | B763 | United Parcel Service | UPS207 | 20:42 | A 23:08 D |
N525FE | MD11 | FedEx Express | FDX9 | 20:55 | A 22:14 D |
G-JMCL | B733 | West Atlantic Cargo Airlines | NPT09G | 22:45 | A |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10J | 23:23 | A |
Thursday, 27 August 2020
Airliners - August 25 2020
OE-LON | A320 | Laudamotion | RYR4DQ | 08:19 | A 09:27 D |
TC-NCC | A20N | Pegasus Airlines | PGT7221 | 08:37 | A 09:58 D |
TC-DCC | A320 | Pegasus Airlines | PGT54W | 09:35 | A 11:00 D |
TC-NBB | A20N | Pegasus Airlines | PGT53C | 09:44 | A 11:16 D |
TC-JFC | B738 | AnadoluJet | THY2GE | 10:58 | A 12:44 D |
TC-RBA | A21N | Pegasus Airlines | PGT21U | 12:00 | A 13:20 D |
TC-JFT | B738 | AnadoluJet | THY7824 | 12:16 | A 13:45 D |
9H-MPW | B734 | Air Horizont | HAT202P | 13:34 | D 22:36 A |
ER-AXL | A319 | Air Moldova | MLD833 | 13:52 | A 14:48 D |
TC-JFD | B738 | AnadoluJet | THY7820 | 13:56 | A 15:30 D |
TC-NBG | A20N | Pegasus Airlines | PGT14P | 14:36 | A 16:00 D |
TC-DCA | A320 | Pegasus Airlines | PGT41R | 16:40 | A 17:40 D |
VP-BOQ | A21N | Ural Airlines | SVR3753 | 17:01 | A 20:27 D |
G-SAJJ | E145 | Loganair | LOG92W | 18:36 | A 19:47 D |
TC-NBS | A20N | Pegasus Airlines | PGT52F | 23:03 | A |
Bizjets - August 25 2020
D-IHUB | C25A | Sylt Air | AWU525E | 06:48 | D |
M-ALEN | E35L | ATT Aviation Ltd | MALEN | 09:39 | D |
N551SW | GLEX | SN 9086 LLC | N551SW | 09:45 | A |
9H-YOU | CL85 | Air X Charter | AXY2415 | 11:00 | A |
A6-HRM | B744 | Dubai Air Wing | DUB1 | 11:07 | A |
9H-BVJ | CL85 | Blue Square Aviation Group Malta | 9HBSG | 13:50 | A 15:04 D |
M-MTOO | CL30 | Nadremal Air Holding Ltd | MMTOO | 15:24 | D |
D-IAAT | E50P | Arcus Executive Aviation | AZEACY2 | 16:36 | A |
VP-CAN | E35L | Al Nahla Aviation Co | VPCAN | 16:53 | A |
LX-JFW | PC12 | Jetfly Aviation SA | JFA01T | 17:05 | A |
Cargo - August 25 2020
LZ-CGP | B733 | Cargo Air | NPT011M | 01:13 | A 21:43 D |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10K | 01:19 | D |
N118FE | B763 | FedEx Express | FDX5202 | 03:28 | A 05:17 D |
N612UP | B748 | United Parcel Service | UPS4 | 03:40 | A 07:48 D |
HA-FAU | B734 | ASL Airlines Hungary | BCS23D | 04:23 | A 23:06 D |
N913FD | B752 | FedEx Express | FDX6201 | 04:43 | A 23:19 D |
N340UP | B763 | United Parcel Service | UPS218 | 06:29 | A 21:14 D |
B-2042 | B77L | China Southern Cargo | CSN5235 | 16:25 | A 18:23 D |
N594FE | MD11 | FedEx Express | FDX36 | 17:14 | A 19:05 D |
N583FE | MD11 | FedEx Express | FDX9041 | 18:07 | A 19:47 D |
N879FD | B77L | FedEx Express | FDX2 | 19:34 | A 21:46 D |
N328UP | B763 | United Parcel Service | UPS237 | 20:09 | A 23:12 D |
N604FE | MD11 | FedEx Express | FDX9 | 20:39 | A 22:21 D |
G-JMCL | B733 | West Atlantic Cargo Airlines | NPT09G | 22:47 | A |
Wednesday, 26 August 2020
Airliners - August 24 2020
OE-LMI | A320 | Laudamotion | RYR4GQ | 07:33 | A 07:57 D |
G-SAJF | E145 | Loganair | LOG51D | 07:57 | A 09:01 D |
TC-NBK | A20N | Pegasus Airlines | PGT1821 | 08:16 | A 09:35 D |
OE-LOU | A320 | Laudamotion | RYR3UU | 08:43 | A 09:24 D |
TC-NCC | A20N | Pegasus Airlines | PGT53C | 09:33 | A 11:27 D |
TC-JKV | B738 | AnadoluJet | THY2GE | 10:35 | A 12:34 D |
TC-JFE | B738 | AnadoluJet | THY7824 | 11:08 | A 12:26 D |
TC-RBA | A21N | Pegasus Airlines | PGT21U | 11:42 | A 13:28 D |
OE-LMB | A320 | Laudamotion | RYR4DQ | 12:10 | A 12:41 D |
TC-JFC | B738 | AnadoluJet | THY7820 | 13:10 | A 15:19 D |
TC-DCG | A320 | Pegasus Airlines | PGT14P | 14:19 | A 16:00 D |
TC-NBL | A20N | Pegasus Airlines | PGT41R | 16:33 | A 17:41 D |
G-SAJJ | E145 | Loganair | LOG92W | 18:25 | A 19:38 D |
TC-NBR | A20N | Pegasus Airlines | PGT52F | 22:32 | A |
Bizjets - August 24 2020
CS-CHI | CL35 | NetJets Europe | NJE641K | 09:29 | D |
C-GIMX | GL6T | Bombardier Inc | BBA39 | 10:28 | D |
N999PN | FA7X | Planet Nine Private Air | N999PN | 11:17 | A |
G-PRFX | E35L | Flexjet Ltd | FLJ612 | 11:27 | D 17:28 A |
D-IHUB | C25A | Sylt Air | AWU524E | 12:14 | A |
G-KRFX | E35L | Flexjet Ltd | FLJ613 | 12:24 | A |
CS-PHN | E55P | NetJets Europe | NJE286F | 12:29 | A |
CS-PHJ | E55P | NetJets Europe | NJE658D | 15:42 | A |
2-EMBR | E55P | Ortac AOC Ltd | ORT53E | 16:12 | A |
Cargo - August 24 2020
N347UP | B763 | United Parcel Service | UPS236 | 01:19 | A 20:55 D |
B-2042 | B77L | China Southern Cargo | CSN465 | 06:46 | A 10:44 D |
A7-BFF | B77L | Qatar Cargo | QTR8444 | 07:49 | A 10:53 D |
LX-VCN | B748 | Cargolux Airlines International | CLX9737 | 10:41 | A 12:30 D |
N583FE | MD11 | FedEx Express | FDX34 | 14:49 | A 16:27 D |
B-2075 | B77L | China Southern Airlines | CSN5231 | 15:20 | A 18:21 D |
A7-AFI | A332 | Qatar Cargo | QTR8291 | 16:09 | A 18:23 D |
N110FE | B763 | FedEx Express | FDX5201 | 19:33 | A 22:02 D |
N879FD | B77L | FedEx Express | FDX5126 | 21:22 | D |
LZ-CGP | B733 | Cargo Air | NPT011L | 21:46 | D |
G-JMCM | B733 | West Atlantic Cargo Airlines | NPT09G | 22:45 | A |
HA-FAU | B734 | ASL Airlines Hungary | BCS2121 | 23:06 | D |
N351UP | B763 | United Parcel Service | UPS205 | 23:17 | D |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10J | 23:25 | A |
Tuesday, 25 August 2020
Airliners - August 23 2020
TC-NBE | A20N | Pegasus Airlines | PGT11Z | 00:41 | D |
OE-LOU | A320 | Laudamotion | RYR4GQ | 07:13 | A 07:56 D |
TC-NCG | A20N | Pegasus Airlines | PGT7221 | 08:15 | A 10:04 D |
TC-NBE | A20N | Pegasus Airlines | PGT53C | 09:32 | A 11:20 D |
TC-JFI | B738 | AnadoluJet | THY2GE | 10:35 | A 12:31 D |
G-SAJF | E145 | Loganair | LOG18D | 11:13 | A 12:20 D |
TC-RBA | A21N | Pegasus Airlines | PGT21U | 11:50 | A 13:36 D |
TC-JFT | B738 | AnadoluJet | THY7820 | 13:24 | A 14:55 D |
ER-AXL | A319 | Air Moldova | MLD833 | 13:40 | A 15:09 D |
TC-NBR | A20N | Pegasus Airlines | PGT41R | 16:18 | A 17:52 D |
G-SAJF | E145 | Loganair | LOG92W | 18:24 | A 19:33 D |
OE-LMJ | A320 | Laudamotion | RYR8WG | 19:56 | A 20:28 D |
TC-JZG | B738 | Air Albania | ABN2015 | 20:52 | A 22:11 D |
TC-JFD | B738 | AnadoluJet | THY7828 | 21:18 | A 23:23 D |
TC-NBV | A20N | Pegasus Airlines | PGT52F | 22:31 | A |
Bizjets - August 23 2020
5N-FZE | E35L | Corporate | 5NFZE | 12:56 | D |
9H-VJX | GL6T | Vista Jet Malta | VJT972 | 12:57 | A 14:18 D |
G-JOTR | RJ85 | Jota Aviation | ENZ138 | 13:19 | A |
CS-PHK | E55P | NetJets Europe | NJE989D | 13:36 | A |
G-JOTS | RJ1H | Jota Aviation | ENZ150 | 13:41 | A 14:51 D |
9H-BVJ | CL85 | Blue Square Aviation Group Malta | 9HBSG | 14:21 | A 15:38 D |
G-PRFX | E35L | Flexjet Ltd | FLJ612 | 16:32 | A |
M-ALEN | E35L | ATT Aviation Ltd | MALEN | 16:36 | A |
9H-YES | B735 | Air X Charter | AXY1915 | 16:54 | D |
G-KRBN | E55P | Saxonair Charter Ltd | SXN30P | 18:07 | A |
OK-ESC | BE40 | Time Air | TIE554S | 18:11 | A |
CS-DXN | C56X | NetJets Europe | NJE441D | 18:52 | A 20:39 D |
CS-CHI | CL35 | NetJets Europe | NJE165M | 19:46 | A |
N628BD | GLF5 | JCF Aviation LLC | N628BD | 21:00 | A |
C-GIMX | GL6T | Bombardier Inc | BBA39 | 23:03 | A |
Cargo - August 23 2020
A7-BFS | B77L | Qatar Cargo | QTR8440 | 03:45 | A 05:23 D |
B-2027 | B77L | China Southern Cargo | CSN483 | 13:20 | A 15:38 D |
N110FE | B763 | FedEx Express | FDX5220 | 01:35 | D |
TC-JOY | A332 | Turkish Cargo | THY6205 | 10:40 | A 12:54 D |
HL7413 | B744 | Asiana Cargo | AAR793 | 14:39 | A 17:05 D |
N351UP | B763 | United Parcel Service | UPS205 | 21:36 | A n/s |
N913FD | B752 | FedEx Express | FDX5126 | 22:07 | A n/s |
HA-FAU | B734 | ASL Airlines Hungary | BCS23D | 22:27 | A n/s |
Monday, 24 August 2020
Airliners - August 22 2020
TC-NCA | A20N | Pegasus Airlines | PGT11Z | 00:29 | D |
G-SAJF | E145 | Loganair | LOG51D | 07:55 | A 08:51 D |
OE-LON | A320 | Laudamotion | RYR4GQ | 08:02 | A 08:32 D |
TC-NBZ | A20N | Pegasus Airlines | PGT1821 | 08:22 | A 09:55 D |
OE-LOJ | A320 | Laudamotion | RYR4DQ | 08:51 | A 09:20 D |
TC-DCC | A320 | Pegasus Airlines | PGT54W | 09:07 | A 10:13 D |
TC-NBY | A20N | Pegasus Airlines | PGT53C | 10:00 | A 11:01 D |
TC-JFF | B738 | AnadoluJet | THY2GE | 10:23 | A 12:26 D |
TC-RBA | A21N | Pegasus Airlines | PGT21U | 11:49 | A 13:36 D |
TC-JFK | B738 | AnadoluJet | THY7824 | 11:50 | A 12:55 D |
TC-JGB | B738 | AnadoluJet | THY7826 | 12:08 | A 13:44 D |
TC-JFH | B738 | AnadoluJet | THY7820 | 12:44 | A 14:50 D |
ER-AXL | A319 | Air Moldova | MLD833 | 13:33 | A 14:54 D |
TC-NBG | A20N | Pegasus Airlines | PGT14P | 14:33 | A 15:57 D |
TC-NBU | A20N | Pegasus Airlines | PGT41R | 16:11 | A 17:27 D |
TC-NBE | A20N | Pegasus Airlines | PGT52F | 22:55 | A |
Bizjets - August 22 2020
OE-ICQ | G550 | Avcon Jet AG | OEICQ | 00:32 | D |
CS-PHH | E55P | NetJets Europe | NJE558U | 07:55 | D |
N373GG | GL5T | Corporate | N373GG | 07:55 | D |
OE-FCB | C510 | Globe Air AG | GAG941K | 09:25 | D |
G-ERFX | E35L | Flexjet Ltd | FLJ611 | 09:59 | D |
9H-YOU | CL85 | Air X Charter | AXY2215 | 10:29 | D |
T7-RAK | CL64 | DC Aviation Al-Futtaim | T7RAK | 12:04 | D |
G-KRFX | E35L | Flexjet Ltd | FLJ613 | 14:27 | D |
G-MSFX | E550 | Flexjet Ltd | FLJ511 | 14:40 | D |
9H-VJH | GL6T | Vista Jet Malta | VJT884 | 18:52 | A 19:55 D |
5N-FZE | E35L | Corporate | 5NFZE | 18:59 | A |
N121GZ | G450 | Stellar Jets LLC | N121GZ | 19:37 | A |
N393AG | B737 | Alrosa | N393AG | 21:37 | A |
D-CWAY | LJ55 | Quick Air Jet Charter Gmbh | QAJ654 | 23:28 | D |
Cargo - August 22 2020
G-NPTX | B734 | West Atlantic Cargo Airlines | NPT10K | 01:11 | D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT02C | 01:12 | D |
LZ-CGP | B733 | Cargo Air | NPT011M | 01:15 | A |
N109FE | B763 | FedEx Express | FDX5210 | 15:56 | A 18:07 D |
B-2080 | B77L | China Southern Cargo | CSN5235 | 16:03 | A 18:31 D |
HL7420 | B744 | Asiana Cargo | AAR7791 | 19:05 | A 20:50 D |
N879FD | B77L | FedEx Express | FDX2 | 19:12 | A |
N642FE | MD11 | FedEx Express | N642FE | 19:53 | A 21:50 D |
N897FD | B77L | FedEx Express | FDX21 | 21:45 | A 23:59 D |
Friday, 21 August 2020
Airliners - August 20 2020
OE-LMG | A320 | Laudamotion | RYR4DQ | 07:54 | A 08:38 D |
TC-NCG | A20N | Pegasus Airlines | PGT1821 | 08:25 | A 09:48 D |
TC-DCM | A320 | Pegasus Airlines | PGT53C | 09:34 | A 11:05 D |
TC-JKU | B738 | AnadoluJet | THY2GE | 10:51 | A 12:08 D |
TC-RBA | A21N | Pegasus Airlines | PGT21U | 11:52 | A 13:40 D |
TC-JFF | B738 | AnadoluJet | THY7826 | 12:33 | A 14:01 D |
TC-JFH | B738 | AnadoluJet | THY7820 | 13:18 | A 15:15 D |
ER-AXM | A319 | Air Moldova | MLD833 | 13:35 | A 14:41 D |
TC-NBJ | A20N | Pegasus Airlines | PGT14P | 14:26 | A 15:54 D |
TC-DCH | A320 | Pegasus Airlines | PGT41R | 16:13 | A 18:03 D |
TC-NBN | A20N | Pegasus Airlines | PGT52F | 22:10 | A |
Bizjets - August 20 2020
N183PA | GLF3 | Phoenix Air Group Inc | N183PA | 03:43 | A |
9H-YES | B735 | Air X Charter | AXY2001 | 06:46 | D 22:45 A |
G-PRFX | E35L | Flexjet Ltd | FLJ612 | 07:23 | D |
OE-ICQ | G550 | Avcon Jet AG | OEICQ | 08:21 | A |
PH-DWA | E145 | Jet Netherlands BV | JNL0855 | 08:43 | A 10:33 D |
F-HSFJ | C68A | SFJ Aviation | ASJ085 | 09:34 | A 11:21 D |
9H-VCD | CL35 | Vista Jet Malta | VJT467 | 11:48 | A |
D-CASH | E55P | Air Hamburg GmbH | AHO244P | 11:53 | A 16:21 D |
D-BUZZ | C750 | Air X Charter Germany | AXG2012 | 12:39 | A |
N650FX | G650 | Flexjet | 12:55 | D | |
D-CAHO | C56X | Air Hamburg GmbH | AHO338C | 12:58 | A |
SE-RFL | C680 | EFS European Flight Service AB | EUW9665 | 13:46 | A |
LX-ABC | GLEX | Global Jet Luxembourg SA | SVW62BC | 13:58 | A 15:14 D |
N621MM | FA7X | Island Jet Inc | N621MM | 14:01 | D |
VT-RBA | E35L | Reliance Commercial Dealers Ltd | VTRBA | 17:49 | A |
G-ERFX | E35L | Flexjet Ltd | FLJ611 | 18:58 | A |
EJ-AWES | CL65 | Sonas Aviation | SON001 | 20:24 | A |
Cargo - August 20 2020
LZ-CGP | B733 | Cargo Air | NPT011M | 00:50 | A 21:43 D |
N113FE | B763 | FedEx Express | FDX5202 | 03:24 | A 05:11 D |
N607UP | B748 | United Parcel Service | UPS4 | 03:46 | A 07:41 D |
G-JMCU | B733 | West Atlantic Cargo Airlines | NPT02D | 03:53 | A 21:03 D |
N913FD | B752 | FedEx Express | FDX6201 | 04:52 | A 23:24 D |
A7-BFI | B77L | Qatar Cargo | QTR8446 | 05:43 | A 07:58 D |
N325UP | B763 | United Parcel Service | UPS218 | 06:13 | A 21:19 D |
TC-JOY | A332 | Turkish Cargo | THY6305 | 08:45 | A 10:34 D |
B-2028 | B77L | China Southern Cargo | CSN491 | 10:57 | A 14:26 D |
HL7618 | B744 | Asiana Cargo | AAR793 | 14:36 | A 16:41 D |
N642FE | MD11 | FedEx Express | FDX36 | 17:12 | A 18:39 D |
N854FD | B77L | FedEx Express | FDX2 | 19:45 | A 22:31 D |
N113FE | B763 | FedEx Express | FDX5201 | 20:31 | A 22:35 D |
N357UP | B763 | United Parcel Service | UPS207 | 20:35 | A 23:10 D |
N525FE | MD11 | FedEx Express | FDX9 | 20:50 | A 22:13 D |
G-JMCL | B733 | West Atlantic Cargo Airlines | NPT09G | 22:52 | A |
Thursday, 20 August 2020
Airliners - August 19 2020
TC-NCA | A20N | Pegasus Airlines | PGT11Z | 00:19 | D 09:46 A |
TC-JKV | B738 | AnadoluJet | THY2GE | 10:32 | A 12:26 D |
TC-NCA | A20N | Pegasus Airlines | PGT52R | 11:20 | D |
TC-JFK | B738 | AnadoluJet | THY7824 | 11:27 | A 12:52 D |
TC-NBG | A20N | Pegasus Airlines | PGT21U | 11:46 | A 13:42 D |
TC-JFI | B738 | AnadoluJet | THY7820 | 13:04 | A 14:49 D |
TC-NBE | A20N | Pegasus Airlines | PGT14P | 14:27 | A 16:01 D |
TC-NCD | A20N | Pegasus Airlines | PGT41R | 16:23 | A 18:02 D |
TC-NBK | A20N | Pegasus Airlines | PGT52F | 22:24 | A |
Subscribe to:
Posts (Atom)