A6-GGP | B744 | Dubai Air Wing | DUB8 | 08:20 | A |
9H-BOO | CL85 | Air X Charter | AXY0634 | 08:56 | A |
2-EMBR | E55P | Ortac AOC Ltd | 2EMBR | 08:59 | D |
N988NW | FA7X | Elevate Jet | LVT988 | 09:02 | A 10:32 D |
F-GOFX | F900 | Dassault Aviation | DSO06FX | 09:33 | D |
EJ-AWES | CL65 | Sonas Aviation | SON001 | 09:37 | D |
9H-JAD | CL85 | Air X Charter | AXY0715 | 10:04 | D |
G-STWB | H750 | Voluxis Ltd | VXS607 | 10:29 | D |
D-CANG | C56X | Air Hamburg GmbH | AHO465Z | 10:36 | D |
A7-CGD | G650 | Qatar Executive | QQE525 | 11:18 | D |
M-OEPL | FA8X | Cloud Services Limited | MOEPL | 11:59 | D |
G-KRFX | E35L | Flexjet Ltd | FLJ613 | 12:47 | D |
N999PN | FA7X | Planet Nine Private Air | N999PN | 12:48 | D |
A6-HRM | B744 | Dubai Air Wing | DUB1 | 14:03 | A |
CS-CHH | CL35 | NetJets Europe | NJE921F | 15:27 | A |
9H-YES | B735 | Air X Charter | AXY0711 | 15:41 | D |
A6-HRM | B744 | Dubai Air Wing | 15:53 | A | |
G-PRFX | E35L | Flexjet Ltd | FLJ612 | 16:12 | A |
9H-VJR | GL6T | Vista Jet Malta | VJT915 | 17:30 | D |
G-PRFX | E35L | Flexjet Ltd | FLJ612 | 19:23 | A |
VT-JSY | GL6T | India Flysafe Aviation | VTJSY | 21:11 | A |
D-ARMY | E35L | Air Hamburg GmbH | AHO845K | 21:53 | A |
G-NIAB | BE20 | Woodgate Aviation | CWY14F | 22:02 | A 22:28 D |
SE-RIL | C56X | Industriflyg | JET7 | 22:54 | A |
YU-SPC | C56X | Prince Aviation | PNC7PC | 23:04 | A |
T7-SKA | GLEX | Empire Aviation Group | T7SKA | 23:14 | A |
G-KION was a Biggin Hill movement
ReplyDeleteG-STWB arrived at 08:40
Add
LY-BGK CRJ850 16:35 A 17:45 D
N301SR B737 15:35 A
Hope this helps someone
Phil K