OE-LOB | A320 | Laudamotion | RYR4GQ | 07:25 | A 08:39 D |
G-SAJO | E145 | Loganair | LOG51D | 07:59 | A 09:17 D |
OE-LOW | A320 | Laudamotion | RYR4DQ | 08:08 | A 09:00 D |
TC-DCM | A320 | Pegasus Airlines | PGT54W | 08:45 | A 10:08 D |
TC-NBJ | A20N | Pegasus Airlines | PGT53C | 09:17 | A 11:18 D |
TC-JKV | B738 | AnadoluJet | THY2GE | 10:23 | A 12:00 D |
TC-NBM | A20N | Pegasus Airlines | PGT21U | 11:33 | A 13:56 D |
ER-AXM | A319 | Air Moldova | MLD833 | 13:33 | A 14:46 D |
TC-DCH | A320 | Pegasus Airlines | PGT14P | 14:12 | A 16:04 D |
TC-NCF | A20N | Pegasus Airlines | PGT41R | 15:54 | A 17:41 D |
9H-MPW | B734 | Air Horizont | HAT003P | 18:59 | A |
TC-JKV | B738 | AnadoluJet | THY7830 | 21:57 | A 23:49 D |
TC-DCG | A320 | Pegasus Airlines | PGT52F | 22:03 | A |
All timings BST until October 31 2021 .
Tuesday, 29 September 2020
Airliners - September 26 2020
Bizjets - September 26 2020
N313AG | G650 | Air 31 LLC | N313AG | 07:19 | D |
A7-HJJ | A332 | Qatar Amiri Flight | QAF5 | 08:35 | A |
N919AM | G450 | Quart 2C LLC | N919AM | 12:18 | D |
9H-AHA | B735 | Air X Charter | AXY2609 | 16:12 | A |
OY-NDP | C25A | Greybird Aviation Group | BBB12 | 16:29 | A |
Cargo - September 26 2020
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT11M | 00:31 | A |
N302UP | B763 | United Parcel Service | UPS238 | 00:39 | D |
OE-IBI | B734 | ASL Airlines Belgium | TAY1464 | 08:34 | A 19:35 D |
B-2041 | B77L | China Southern Cargo | CSN5235 | 12:27 | A 15:06 D |
HL7420 | B744 | Asiana Cargo | AAR7919 | 14:02 | A 15:51 D |
TC-LJF | B77W | Turkish Cargo | THY6015 | 16:32 | A 19:22 D |
N624FE | MD11 | FedEx Express | FDX9142 | 18:57 | A 19:36 D |
N880FD | B77L | FedEx Express | FDX2 | 19:27 | A 21:07 D |
N889FD | B77L | FedEx Express | FDX21 | 22:54 | A |
Monday, 28 September 2020
Airliners - September 25 2020
G-SAJO | E145 | Loganair | LOG52L | 07:56 | A 08:54 D |
OE-LOA | A320 | Laudamotion | RYR4GQ | 08:03 | A 08:27 D |
TC-NBS | A20N | Pegasus Airlines | PGT1821 | 08:17 | A 09:31 D |
OE-LOS | A320 | Laudamotion | RYR4DQ | 08:26 | A 09:22 D |
TC-DCG | A320 | Pegasus Airlines | PGT53C | 09:39 | A 11:50 D |
TC-JKU | B738 | AnadoluJet | THY2GE | 10:47 | A 12:02 D |
TC-JFT | B738 | AnadoluJet | THY7824 | 11:12 | A 12:35 D |
TC-DCF | A320 | Pegasus Airlines | PGT21U | 11:58 | A 13:28 D |
TC-DCL | A320 | Pegasus Airlines | PGT14P | 14:20 | A 16:00 D |
TC-DCA | A320 | Pegasus Airlines | PGT41R | 16:18 | A 17:57 D |
TC-NCD | A20N | Pegasus Airlines | PGT52F | 22:41 | A |
TC-JKU | B738 | AnadoluJet | THY7830 | 22:47 | A |
Bizjets - September 25 2020
5N-FZE | E35L | Corporate | 5NFZE | 04:26 | A |
OY-NDP | C25A | Greybird Aviation Group | BBB10 | 08:27 | A |
9H-BVJ | CL85 | Blue Square Aviation Group Malta | 9HBSG | 11:57 | A 13:21 D |
N919AM | G450 | Quart 2C LLC | N919AM | 13:26 | A |
A7-MBK | A320 | Qatar Amiri Flight | A7MBK | 18:25 | A |
CS-PHI | E55P | NetJets Europe | NJE885R | 18:49 | A |
D-CNUE | LJ60 | FAI Rent-a-Jet AG | IFA1382 | 22:27 | A |
Cargo - September 25 2020
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT11M | 00:32 | A 21:49 D |
LZ-CGT | B734 | Cargo Air | BCS852 | 03:31 | A 03:56 D |
N613UP | B748 | United Parcel Service | UPS4 | 03:42 | A 07:31 D |
N118FE | B763 | FedEx Express | FDX5202 | 03:46 | A 04:52 D |
A7-BFT | B77L | Qatar Cargo | QTR8442 | 04:20 | A 06:12 D |
N918FD | B752 | FedEx Express | FDX6201 | 04:39 | A 23:03 D |
HA-FAW | B734 | ASL Airlines Hungary | BCS23D | 05:07 | A 23:03 D |
9H-MPW | B734 | Air Horizont | HAT611P | 05:24 | A 11:14 D |
N302UP | B763 | United Parcel Service | UPS218 | 06:16 | A |
B-2071 | B77L | China Southern Cargo | CSN465 | 10:09 | A 12:14 D |
TC-JOO | A332 | Turkish Cargo | THY6203 | 12:25 | A 14:15 D |
N587FE | MD11 | FedEx Express | FDX36 | 18:03 | A 19:46 D |
N886FD | B77L | FedEx Express | FDX5102 | 19:04 | A 21:24 D |
N347UP | B763 | United Parcel Service | UPS207 | 20:03 | A 23:32 D |
N879FD | B77L | FedEx Express | FDX9043 | 20:28 | A 22:45 D |
G-CKUZ | B734 | West Atlantic Cargo Airlines | NPT09G | 22:39 | A |
A7-BFA | B77L | Qatar Cargo | QTR8444 | 23:12 | A |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT010J | 23:16 | A |
Airliners - September 24 2020
TC-DCF | A320 | Pegasus Airlines | PGT11Z | 00:34 | D |
9H-LOU | A320 | Lauda Europe | RYR4DQ | 08:01 | A 08:45 D |
TC-DCM | A320 | Pegasus Airlines | PGT1821 | 08:17 | A 09:44 D |
TC-JKU | B738 | AnadoluJet | THY2GE | 10:43 | A 12:13 D |
TC-DCG | A320 | Pegasus Airlines | PGT21U | 11:46 | A 13:35 D |
TC-NCA | A20N | Pegasus Airlines | PGT14P | 14:29 | A 15:32 D |
TC-NBE | A20N | Pegasus Airlines | PGT41R | 16:15 | A 17:57 D |
TC-JGB | B738 | AnadoluJet | THY7824 | 16:50 | A 17:51 D |
G-SAJO | E145 | Loganair | LOG93Y | 19:19 | D |
TC-DCG | A320 | Pegasus Airlines | PGT52F | 22:27 | A |
TC-JKU | B738 | AnadoluJet | THY7830 | 22:35 | A 23:57 D |
Bizjets - September 24 2020
N999PN | FA7X | Planet Nine Private Air | N999PN | 10:20 | D |
M-DATA | C525 | MyWorld.Aero Ltd | MDATA | 14:10 | D |
A6-PFG | B789 | Abu Dhabi Amiri Flight | AUH06 | 14:47 | A |
TR-KGM | G650 | Government of Gabon | TRKGM | 15:46 | A |
N280GU | G280 | Gulfstream Aerospace LP | N280GU | 16:02 | D |
N1108M | G650 | G15 Aviation LLC | N1108M | 17:48 | A |
G-KION | C525 | Air Charter Scotland | GKION | 20:13 | D |
Cargo - September 24 2020
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT11M | 00:32 | A 21:36 D |
N609UP | B748 | United Parcel Service | UPS4 | 03:50 | A 07:50 D |
N113FE | B763 | FedEx Express | FDX5202 | 03:51 | A |
HA-FAW | B734 | ASL Airlines Hungary | BCS23D | 04:31 | A 22:46 D |
N918FD | B752 | FedEx Express | FDX6201 | 04:41 | A 23:22 D |
A7-BFM | B77L | Qatar Cargo | QTR8446 | 06:07 | A 07:47 D |
N346UP | B763 | United Parcel Service | UPS218 | 06:48 | A 21:06 D |
HL7419 | B744 | Asiana Cargo | AAR793 | 14:30 | A 16:46 D |
B-2010 | B77L | China Southern Cargo | CSN491 | 14:32 | A 16:40 D |
N624FE | MD11 | FedEx Express | FDX36 | 17:46 | A 18:57 D |
N599FE | MD11 | FedEx Express | FDX9041 | 17:56 | A 19:18 D |
N876FD | B77L | FedEx Express | FDX2 | 18:36 | A 21:08 D |
N113FE | B763 | FedEx Express | FDX5201 | 19:50 | A 22:05 D |
N313UP | B763 | United Parcel Service | UPS207 | 20:13 | A 22:54 D |
N584FE | MD11 | FedEx Express | FDX9 | 21:00 | A 22:36 D |
G-CKUZ | B734 | West Atlantic Cargo Airlines | NPT09G | 22:45 | A |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10J | 23:23 | A |
Saturday, 26 September 2020
Airliners - September 23 2020
G-SAJO | E145 | Loganair | LOG51D | 08:03 | A 09:15 D |
TC-NBS | A20N | Pegasus Airlines | PGT1821 | 08:07 | A 09:01 D |
TC-JKU | B738 | AnadoluJet | THY2GE | 10:21 | A 12:07 D |
9H-FOX | A343 | Hi-Fly | HFM740P | 11:38 | A |
TC-NBN | A20N | Pegasus Airlines | PGT21U | 11:41 | A 13:22 D |
TC-JFJ | B738 | AnadoluJet | THY7824 | 11:52 | A 13:09 D |
TC-DCC | A320 | Pegasus Airlines | PGT14P | 14:21 | A 15:23 D |
TC-DCB | A320 | Pegasus Airlines | PGT41R | 16:02 | A 17:26 D |
TC-JKV | B738 | AnadoluJet | THY7830 | 22:16 | A 23:56 D |
TC-DCF | A320 | Pegasus Airlines | PGT52F | 22:19 | A |
Bizjets - September 23 2020
HB-ILS | GLF4 | Watana Ltd | HBILS | 06:50 | A |
9H-JPC | E35L | Air X Charter | AXY2316 | 07:24 | D |
OE-LIO | GL5T | Avcon Jet AG | AOJ78M | 08:54 | A |
D-AVAN | E35L | Baden Aircraft Operations GmbH | BAO608N | 11:44 | A 12:54 D |
N280GU | G280 | Gulfstream Aerospace LP | N280GU | 12:02 | A |
A6-PFG | B789 | Abu Dhabi Amiri Flight | AUH06 | 14:54 | A |
N732PA | CL65 | Mirage Aviation Ltd | N732PA | 17:53 | D |
CS-PHM | E55P | NetJets Europe | NJE826K | 17:58 | D |
G-CDZT | BE20 | RVL Aviation Ltd | REV650B | 18:15 | A 19:44 D |
G-FLYK | BE20 | Fly Wales | PYN04 | 18:49 | A |
Cargo - September 23 2020
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT11M | 00:35 | A 21:43 D |
N113FE | B763 | FedEx Express | FDX5202 | 03:49 | A 05:18 D |
N613UP | B748 | United Parcel Service | UPS4 | 03:51 | A 07:25 D |
HA-FAW | B734 | ASL Airlines Hungary | BCS23D | 04:20 | A 22:47 D |
N915FD | B752 | FedEx Express | FDX6201 | 04:35 | A 23:24 D |
N304UP | B763 | United Parcel Service | UPS218 | 06:18 | A 20:54 D |
TC-JDO | A332 | Turkish Cargo | THY6503 | 10:11 | A 13:28 D |
TC-LJT | B77L | Turkish Cargo | THY6201 | 11:24 | A 14:44 D |
LX-WCV | B744 | Cargolux Airlines International | CLX9732 | 14:30 | A 16:53 D |
N599FE | MD11 | FedEx Express | FDX36 | 16:51 | A 18:49 D |
N892FD | B77L | FedEx Express | FDX5102 | 18:41 | A 21:25 D |
N346UP | B763 | United Parcel Service | UPS207 | 20:23 | A 23:18 D |
N587FE | MD11 | FedEx Express | FDX9 | 20:55 | A 22:26 D |
B-20EM | B77L | China Southern Cargo | CSN483 | 22:25 | A |
G-CKUZ | B734 | West Atlantic Cargo Airlines | NPT09G | 22:36 | A |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10J | 23:22 | A |
Friday, 25 September 2020
Airliners - September 22 2020
TC-NBA | A20N | Pegasus Airlines | PGT53C | 09:27 | A 11:04 D |
TC-JKU | B738 | AnadoluJet | THY2GE | 10:11 | A 11:48 D |
TC-JFI | B738 | AnadoluJet | THY7824 | 11:01 | A 12:37 D |
TC-DCD | A320 | Pegasus Airlines | PGT21U | 12:40 | A 13:35 D |
OO-JDL | B788 | TUI Airlines Belgium | JAF9580 | 12:52 | D |
ER-AXR | A321 | Air Moldova | MLD833 | 13:37 | A 14:46 D |
TC-DCC | A320 | Pegasus Airlines | PGT14P | 14:07 | A 15:19 D |
9H-MPW | B734 | Air Horizont | HAT610P | 14:33 | D |
TC-DCE | A320 | Pegasus Airlines | PGT41R | 15:51 | A 17:33 D |
G-SAJO | E145 | Loganair | LOG92W | 18:24 | A 19:28 D |
G-SAJG | E145 | Loganair | LOG838 | 20:26 | A n/s |
TC-JKU | B738 | AnadoluJet | THY7830 | 21:25 | A |
TC-NCE | A20N | Pegasus Airlines | PGT52F | 22:00 | A 23:59 D |
Bizjets - September 22 2020
9H-IBD | GL5T | Private Jet Company Malta Ltd | EAU56D | 02:25 | A 17:42 D |
G-FLYK | BE20 | Fly Wales | PYN04 | 08:12 | A 11:13 D |
9H-VCJ | CL35 | Vista Jet Malta | VJT492 | 08:13 | D |
G-CDZT | BE20 | RVL Aviation Ltd | REV650P | 08:20 | A 09:27 D |
CS-PHN | E55P | NetJets Europe | NJE423N | 09:51 | A |
9H-ALL | C25A | Luxwing Ltd | LWG191 | 10:58 | D |
9H-BVJ | CL85 | Blue Square Aviation Group Malta | 9HBSG | 11:35 | A 12:52 D |
EJ-AWES | CL65 | Sonas Aviation | SON001 | 14:18 | A |
D-CANG | C56X | Air Hamburg GmbH | AHO382M | 16:23 | A |
9H-AYS | GLEX | Air CM Global Ltd | RJR005 | 16:56 | D |
N732PA | CL65 | Mirage Aviation Ltd | N732PA | 20:22 | A |
Cargo - September 22 2020
N590FE | MD11 | FedEx Express | FDX9041 | 17:11 | A 19:28 D |
N858FD | B77L | FedEx Express | FDX2 | 18:58 | A 21:08 D |
B-2071 | B77L | China Southern Cargo | CSN5235 | 19:32 | A 21:50 D |
N599FE | MD11 | FedEx Express | FDX9 | 20:54 | A 22:07 D |
N304UP | B763 | United Parcel Service | UPS207 | 21:21 | A 22:55 D |
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT11L | 21:46 | D |
G-CKUZ | B734 | West Atlantic Cargo Airlines | NPT09G | 22:46 | A |
HA-FAW | B734 | ASL Airlines Hungary | BCS2121 | 23:09 | D |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10J | 23:19 | A |
Thursday, 24 September 2020
Airliners - September 21 2020
OE-LON | A320 | Laudamotion | RYR4GQ | 06:48 | A 07:53 D |
9H-LMG | A320 | Lauda Europe | RYR3UU | 08:20 | A 09:16 D |
TC-NBY | A20N | Pegasus Airlines | PGT1821 | 08:27 | A 09:58 D |
G-SAJO | E145 | Loganair | LOG52L | 08:28 | A 09:19 D |
TC-NBV | A20N | Pegasus Airlines | PGT53C | 09:22 | A 11:35 D |
TC-JFI | B738 | AnadoluJet | THY7824 | 11:03 | A 13:02 D |
OE-LOS | A320 | Laudamotion | RYR4DQ | 11:24 | A 12:19 D |
OO-JDL | B788 | TUI Airlines Belgium | TB9560 | 11:30 | D |
TC-NBU | A20N | Pegasus Airlines | PGT21U | 11:39 | A 14:05 D |
TC-DCC | A320 | Pegasus Airlines | PGT14P | 14:15 | A 15:30 D |
9H-FOX | A343 | Hi-Fly | HFM720P | 15:36 | A n/s |
TC-NBM | A20N | Pegasus Airlines | PGT41R | 16:00 | A 17:30 D |
OO-JDL | B788 | TUI Airlines Belgium | JAF957F | 20:48 | A n/s |
TC-JKV | B738 | AnadoluJet | THY7830 | 22:03 | A |
TC-NBU | A20N | Pegasus Airlines | PGT52F | 22:14 | A |
Bizjets September 21 2020
OO-WEG | CL35 | Luxaviation Belgium | AAB575 | 08:47 | A |
N188B | H25B | Paramount Aviation IOM Inc | N188B | 10:13 | D |
N732PA | CL65 | Mirage Aviation Ltd | N732PA | 12:38 | D |
N60BJ | GLEX | Obijackson Group | N60BJ | 14:39 | D |
N313AG | G650 | Air 31 LLC | N313AG | 15:17 | A |
N156PH | CL35 | Parker-Hannifin Corp | N156PH | 20:20 | A |
Cargo - September 21 2020
N346UP | B763 | United Parcel Service | UPS236 | 01:17 | A 21:25 D |
LX-KCL | B744 | Cargolux Airlines International | CLX9737 | 12:53 | A 14:52 D |
B-2075 | B77L | China Southern Cargo | CSN5231 | 13:03 | A 15:24 D |
N590FE | MD11 | FedEx Express | FDX34 | 16:24 | A 17:52 D |
N110FE | B763 | FedEx Express | FDX5201 | 19:26 | A 22:18 D |
N883FD | B77L | FedEx Express | FDX5126 | 21:28 | D |
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT11L | 21:43 | D |
G-CKUZ | B734 | West Atlantic Cargo Airlines | NPT09G | 22:33 | A 23:58 D |
HA-FAW | B734 | ASL Airlines Hungary | BCS2121 | 23:01 | D |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10J | 23:20 | A |
Bizjets - September 20 2020
N919AM | G450 | Quart 2C LLC | N919AM | 08:03 | A |
OE-FGC | C25M | ABC Bedarfsflug GmbH | FTY6 | 11:53 | D |
LX-JFZ | PC12 | Jetfly Aviation SA | JFA33P | 11:55 | A 14:25 D |
CS-PHH | E55P | NetJets Europe | NJE448R | 14:32 | D |
G-TULI | E550 | Centreline Air Charter Ltd | CLF523 | 16:00 | D |
2-EMBR | E55P | Ortac AOC Ltd | ORT56F | 17:07 | A |
OE-LJG | A319 | M Jet Aviation GmbH | MJF319 | 18:27 | D |
D-CXLS | C56X | Air Hamburg GmbH | AHO262M | 19:04 | A |
9H-ILA | CL85 | Vista Jet Malta | VJT602 | 19:36 | A |
CS-PHJ | E55P | NetJets Europe | NJE683N | 20:55 | A |
Wednesday, 23 September 2020
Airliners - September 19 2020
OE-LOP | A320 | Laudamotion | RYR4GQ | 07:19 | A 08:27 D |
G-SAJO | E145 | Loganair | LOG52L | 08:03 | A 09:02 D |
TC-NBP | A20N | Pegasus Airlines | PGT1821 | 08:04 | A 09:27 D |
OE-LOW | A320 | Laudamotion | RYR4DQ | 08:12 | A 09:03 D |
TC-DCG | A320 | Pegasus Airlines | PGT53C | 09:28 | A 10:51 D |
TC-NBY | A20N | Pegasus Airlines | PGT54W | 09:28 | A 10:11 D |
TC-JFD | B738 | AnadoluJet | THY2GE | 10:28 | A 12:06 D |
TC-JGB | B738 | AnadoluJet | THY7824 | 11:09 | A 12:37 D |
TC-NCG | A20N | Pegasus Airlines | PGT21U | 11:28 | A 13:55 D |
TC-JKU | B738 | AnadoluJet | THY7820 | 13:33 | A 14:42 D |
ER-AXM | A319 | Air Moldova | MLD833 | 13:50 | A 14:58 D |
TC-DCE | A320 | Pegasus Airlines | PGT98T | 15:59 | D |
TC-DCF | A320 | Pegasus Airlines | PGT41R | 16:14 | A 17:47 D |
TC-JFG | B738 | AnadoluJet | THY7830 | 21:02 | A 23:37 D |
TC-NBG | A20N | Pegasus Airlines | PGT52F | 22:04 | A n/s |
Bizjets - September 19 2020
OE-IEN | F2EX | Global Jet Austria GmbH | GLJ93EN | 00:37 | A |
N842PA | GLF4 | Pegasus Elite Aviation | PEG42 | 02:34 | A |
G-IASA | BE20 | IAS Medical Ltd | MDI12 | 05:00 | A 06:14 D |
9H-JAD | CL85 | Air X Charter | AXY1906 | 08:01 | D |
9H-YES | B735 | Air X Charter | AXY1922 | 11:00 | D |
OE-FGC | C25M | ABC Bedarfsflug GmbH | FTY6 | 11:11 | A |
N60BJ | GLEX | Obijackson Group | N60BJ | 14:34 | A |
N28ZD | GLEX | Dell USA LP | N28ZD | 14:36 | D |
CS-DXN | C56X | NetJets Europe | NJE377F | 15:39 | D |
3B-PGT | GL5T | OSA Aviation | 3BPGT | 17:46 | A |
M-OEPL | FA8X | Cloud Services Limited | MOEPL | 20:58 | D |
Cargo - September 19 2020
G-JMCP | B733 | West Atlantic Cargo Airlines | NPT11M | 00:36 | A 08:35 D |
G-JMCT | B733 | West Atlantic Cargo Airlines | NPT732P | 09:50 | A n/s |
HL7423 | B744 | Asiana Cargo | AAR7919 | 14:23 | A 16:20 D |
B-20EM | B77L | China Southern Airlines | CSN5235 | 16:42 | A 19:19 D |
N120FE | B763 | FedEx Express | FDX5210 | 16:47 | A 17:51 D |
N525FE | MD11 | FedEx Express | FDX36 | 17:53 | A 19:11 D |
N862FD | B77L | FedEx Express | FDX2 | 18:25 | A 21:27 D |
N855FD | B77L | FedEx Express | FDX21 | 21:41 | A 23:47 D |
Tuesday, 22 September 2020
Airliners - September 18 2020
TC-DCB | A320 | Pegasus Airlines | PGT11Z | 00:35 | D |
9H-MPW | B734 | Air Horizont | HAT101P | 01:35 | A n/s |
OE-LON | A320 | Laudamotion | RYR4GQ | 08:00 | A 08:29 D |
G-SAJO | E145 | Loganair | LOG51D | 08:08 | A 09:18 D |
TC-NBF | A20N | Pegasus Airlines | PGT1821 | 08:11 | A 09:53 D |
TC-NCC | A20N | Pegasus Airlines | PGT53C | 09:17 | A 11:30 D |
TC-JFY | B738 | AnadoluJet | THY2GE | 10:23 | A 11:58 D |
TC-JGB | B738 | AnadoluJet | THY7824 | 10:54 | A 12:51 D |
TC-NBG | A20N | Pegasus Airlines | PGT21U | 11:39 | A 13:28 D |
TC-DCE | A320 | Pegasus Airlines | PGT14P | 14:10 | A 16:00 D |
TC-NBB | A20N | Pegasus Airlines | PGT41R | 16:00 | A 17:41 D |
G-SAJO | E145 | Loganair | LOG92W | 18:10 | A 19:26 D |
TC-JFZ | B738 | AnadoluJet | THY7830 | 20:54 | A 23:36 D |
TC-NBL | A20N | Pegasus Airlines | PGT52F | 22:15 | A |
Bizjets - September 18 2020
G-XXRS | GLEX | TAG Aviation (UK) Ltd | GXXRS | 01:03 | D |
CS-PHA | E55P | NetJets Europe | NJE483L | 07:52 | D |
CS-PHH | E55P | NetJets Europe | NJE464U | 10:28 | A |
A6-ALN | B772 | Abu Dhabi Amiri Flight | AUH03 | 11:30 | D |
CS-EJA | C56X | Executive Jet Management (Europe) | JME387Y | 11:58 | D |
9H-BVJ | CL85 | Blue Square Aviation Group Malta | 9HBSG | 12:40 | A 14:25 D |
N626NT | F2EX | SP Aviation Inc | N626NT | 13:42 | A |
N352AF | GL5T | Fayair Inc | N352AF | 13:50 | D |
N551SW | GLEX | SN 9086 LLC | N551SW | 16:21 | D |
CS-DXN | C56X | NetJets Europe | NJE956K | 19:59 | A |
G-TULI | E550 | Centreline Air Charter Ltd | CLF191 | 21:21 | A |
9H-YES | B735 | Air X Charter | AXY1817 | 22:08 | A |
Cargo - September 18 2020
G-JMCP | B733 | West Atlantic Cargo Airlines | NPT11M | 00:31 | A 21:46 D |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT10K | 01:20 | D 23:19 A |
N608UP | B748 | United Parcel Service | UPS4 | 03:30 | A 07:31 D |
A7-BFI | B77L | Qatar Cargo | QTR8247 | 04:00 | A 06:35 D |
HA-FAZ | B734 | ASL Airlines Hungary | BCS23D | 04:22 | A 23:09 D |
N120FE | B763 | FedEx Express | FDX5202 | 04:28 | A 05:45 D |
N917FD | B752 | FedEx Express | FDX6201 | 04:32 | A 23:01 D |
N322UP | B763 | United Parcel Service | UPS218 | 06:12 | A 23:47 D |
TC-JCI | A332 | Turkish Cargo | THY6203 | 11:41 | A 13:34 D |
B-2075 | B77L | China Southern Cargo | CSN465 | 13:14 | A 15:24 D |
N893FD | B77L | FedEx Express | FDX5102 | 18:26 | A 21:07 D |
N890FD | B77L | FedEx Express | FDX9141 | 20:21 | A 22:12 D |
N346UP | B763 | United Parcel Service | UPS207 | 20:22 | A 22:51 D |
G-CKUZ | B734 | West Atlantic Cargo Airlines | NPT09G | 22:46 | A |
Monday, 21 September 2020
Airliners - September 17 2020
TC-DCA | A320 | Pegasus Airlines | PGT11Z | 00:39 | D |
VP-BOQ | A21N | Ural Airlines | SVR3754 | 01:04 | D |
OE-LMI | A320 | Laudamotion | RYR4DQ | 07:48 | A 09:03 D |
G-SAJO | E145 | Loganair | LOG51D | 08:06 | A 09:14 D |
TC-NBF | A20N | Pegasus Airlines | PGT1821 | 08:11 | A 09:51 D |
9H-FOX | A343 | Hi-Fly | HFM641P | 08:20 | D |
TC-NCG | A20N | Pegasus Airlines | PGT53C | 09:28 | A 11:08 D |
TC-JFI | B738 | AnadoluJet | THY2GE | 11:12 | A 12:20 D |
TC-NBI | A20N | Pegasus Airlines | PGT21U | 11:27 | A 13:57 D |
TC-DCL | A320 | Pegasus Airlines | PGT14P | 14:17 | A 15:54 D |
TC-NBZ | A20N | Pegasus Airlines | PGT41R | 16:02 | A 18:06 D |
TC-JFG | B738 | AnadoluJet | THY7824 | 16:33 | A 18:03 D |
ER-AXL | A319 | Air Moldova | MLD733 | 18:11 | A 19:44 D |
G-SAJO | E145 | Loganair | LOG92W | 18:13 | A 19:34 D |
TC-JKU | B738 | AnadoluJet | THY7830 | 20:47 | A 23:32 D |
TC-DCB | A320 | Pegasus Airlines | PGT52F | 22:11 | A |
Bizjets - September 17 2020
M-OBIL | C25C | Ulla Popken GmbH | MOBIL | 06:46 | A 19:05 D |
N18TM | GLEX | HFA Global LLC | N18TM | 08:26 | D |
N450BT | G450 | Zenflight | THO45 | 09:41 | A |
CS-DXG | C56X | Executive Jet Management (Europe) | JME523G | 10:48 | D |
D-CJMK | C56X | Air Hamburg GmbH | AHO467Z | 12:14 | D |
A6-ALN | B772 | Abu Dhabi Amiri Flight | AUH03 | 13:00 | A |
LX-JAG | E35L | Global Jet Luxembourg SA | SVW49AG | 13:33 | D |
VP-CFA | E35L | FAL Aviation | VPCFA | 13:43 | A |
A6-RJU | B737 | Royal Jet | ROJ007 | 14:16 | D |
CS-PHA | E55P | NetJets Europe | NJE585G | 14:50 | A |
EJ-ROXY | CL65 | Sonas Aviation | SON002 | 16:41 | D |
CS-EJA | C56X | Executive Jet Management (Europe) | JME387Y | 18:40 | A |
5Y-FDR | C55B | AMREF Flying Doctor Service | FDS04 | 20:21 | D |
G-XXRS | GLEX | TAG Aviation (UK) Ltd | GXXRS | 22:53 | A |
Subscribe to:
Posts (Atom)