EC-KLR | B733 | Swiftair | NPT011M | 00:38 | A 22:00 D |
N608UP | B748 | United Parcel Service | UPS4 | 03:27 | A 15:36 D |
N109FE | B763 | FedEx Express | FDX5202 | 03:35 | A 04:54 D |
N913FD | B752 | FedEx Express | FDX6201 | 04:58 | A 23:06 D |
N340UP | B763 | United Parcel Service | UPS218 | 06:02 | A 21:03 D |
B-2010 | B77L | China Southern Cargo | CSN5235 | 16:09 | A 18:36 D |
N619FE | MD11 | FedEx Express | FDX9041 | 17:37 | A 19:58 D |
N877FD | B77L | FedEx Express | FDX2 | 18:34 | A 21:15 D |
N314UP | B763 | United Parcel Service | UPS207 | 20:17 | A 23:13 D |
N109FE | B763 | FedEx Express | FDX5201 | 20:32 | A 22:16 D |
N597FE | MD11 | FedEx Express | FDX9 | 20:37 | A 22:15 D |
G-JMCP | B733 | West Atlantic Cargo Airlines | NPT09G | 22:39 | A |
G-NPTX | B734 | West Atlantic Cargo Airlines | NPT10J | 23:26 | A |
All timings BST until October 31 2021 .
Thursday, 3 September 2020
Cargo - September 1 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment