EC-KLR | B733 | Swiftair | NPT011M | 00:50 | A 22:04 D |
N610UP | B748 | United Parcel Service | UPS4 | 03:37 | A 07:45 D |
N113FE | B763 | FedEx Express | FDX5202 | 03:57 | A 05:11 D |
N913FD | B752 | FedEx Express | FDX6201 | 04:35 | A 22:56 D |
A7-BFO | B77L | Qatar Airways | QTR8247 | 04:43 | A 07:07 D |
N317UP | B763 | United Parcel Service | UPS218 | 06:09 | A 23:37 D |
HL7620 | B744 | Asiana Cargo | AAR793 | 06:27 | D |
TC-JDP | A332 | Turkish Cargo | THY6203 | 12:05 | A 13:52 D |
A7-AFJ | A332 | Qatar Cargo | QTR8243 | 16:36 | A 18:09 D |
N529FE | MD11 | FedEx Express | FDX36 | 17:19 | A |
N844FD | B77L | FedEx Express | FDX5102 | 18:51 | A 21:08 D |
B-2042 | B77L | China Southern Cargo | CSN465 | 20:13 | A |
N355UP | B763 | United Parcel Service | UPS207 | 20:21 | A 23:09 D |
G-JMCY | B734 | West Atlantic Cargo Airlines | NPT09G | 22:38 | A |
G-NPTX | B734 | West Atlantic Cargo Airlines | NPT10J | 23:21 | A |
All timings BST until October 31 2021 .
Monday, 7 September 2020
Cargo - September 4 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment